Stockfish Development Builds

You are viewing an old NCM Stockfish dev build test. You may find the most recent dev build tests using Stockfish 15 as the baseline here.

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

All Builds

50 Most Recent Builds

Test Conditions

NCM uses dual CPU Xeon E5-2670 16 core dedicated servers to perform its dev build tests. Each physical server plays 6 games concurrently. Hash is set to 32. Threads is set to 2 so that each position during the test is evaluated using two processor cores.

Time controls are set to 30+0.3 and scaled periodically by comparing the server's Stockfish bench score to 1600k nps.

Test Result Data

Build Total Wins Losses Draws Elo
20230629-0600 v16 20000 17312 23 2665 +455.38 ± 6.59
20230622-0833 20000 17248 26 2726 +450.83 ± 6.51
20230622-0826 20000 17253 27 2720 +451.1 ± 6.52
20230622-0817 20000 17188 25 2787 +446.9 ± 6.44
20230622-0815 20000 17202 25 2773 +447.83 ± 6.46
20230620-1650 20000 17246 24 2730 +450.83 ± 6.51
20230620-0847 20000 17126 22 2852 +443.05 ± 6.37
20230620-0655 20000 17215 27 2758 +448.56 ± 6.48
20230619-1937 20000 17158 20 2822 +445.26 ± 6.4
20230616-1714 20000 17213 26 2761 +448.49 ± 6.47
20230614-1636 20000 17174 26 2800 +445.91 ± 6.43
20230614-1634 20000 17213 22 2765 +448.75 ± 6.47
20230614-1633 20000 17263 17 2720 +452.45 ± 6.52
20230613-0645 20000 17206 24 2770 +448.16 ± 6.46
20230613-0642 20000 17168 20 2812 +445.91 ± 6.41
20230612-1917 20000 17159 16 2825 +445.59 ± 6.39
20230612-1841 20000 17167 14 2819 +446.24 ± 6.4
20230612-1835 20000 17219 24 2757 +449.02 ± 6.48
20230611-1323 20000 17173 25 2802 +445.91 ± 6.42
20230611-1313 20000 17152 22 2826 +444.74 ± 6.4
20230611-1305 20000 17076 22 2902 +439.84 ± 6.31
20230606-1921 20000 17164 16 2820 +445.91 ± 6.4
20230606-1917 20000 17141 29 2830 +443.57 ± 6.39
20230606-1912 20000 17186 29 2785 +446.51 ± 6.44
20230606-1907 20000 17149 35 2816 +443.7 ± 6.41
20230604-2112 20000 17191 33 2776 +446.57 ± 6.46
20230604-2105 20000 17135 30 2835 +443.11 ± 6.39
20230604-2101 20000 17175 25 2800 +446.05 ± 6.43
20230604-2056 20000 17138 30 2832 +443.31 ± 6.39
20230604-2054 20000 17219 26 2755 +448.89 ± 6.48
20230531-0706 20000 17159 27 2814 +444.87 ± 6.41
20230531-0654 20000 17230 27 2743 +449.55 ± 6.49
20230531-0651 20000 17239 31 2730 +449.89 ± 6.51
20230528-1805 20000 17293 16 2691 +454.56 ± 6.55
20230528-1803 20000 17158 23 2819 +445.06 ± 6.4
20230525-1849 20000 17179 14 2807 +447.03 ± 6.41
20230525-1842 20000 17243 22 2735 +450.76 ± 6.5
20230525-1840 20000 17210 23 2767 +448.49 ± 6.46
20230525-1837 20000 17187 23 2790 +446.97 ± 6.44
20230525-1835 20000 17191 21 2788 +447.36 ± 6.44
20230520-0819 20000 17264 18 2718 +452.45 ± 6.52
20230520-0816 20000 17176 31 2793 +445.72 ± 6.44
20230520-0805 20000 17227 19 2754 +449.89 ± 6.48
20230520-0758 20000 17249 24 2727 +451.03 ± 6.51
20230520-0721 20000 17300 28 2672 +454.22 ± 6.58
20230520-0716 20000 17214 34 2752 +448.02 ± 6.48
20230507-2036 20000 17231 14 2755 +450.49 ± 6.48
20230507-2032 20000 17185 19 2796 +447.1 ± 6.43
20230507-2031 20000 17239 18 2743 +450.76 ± 6.49
20230505-0512 20000 17262 18 2720 +452.31 ± 6.52
20230503-1841 20000 17192 25 2783 +447.16 ± 6.45
20230503-1837 20000 17173 16 2811 +446.51 ± 6.41
20230425-0619 20000 17223 25 2752 +449.22 ± 6.48
20230425-0617 20000 17121 25 2854 +442.53 ± 6.36
20230425-0608 20000 17212 20 2768 +448.82 ± 6.46
20230422-0904 20000 17153 24 2823 +444.67 ± 6.4
20230422-0859 20000 17225 35 2740 +448.69 ± 6.5
20230422-0847 20000 17224 18 2758 +449.75 ± 6.47
20230422-0843 20000 17223 15 2762 +449.89 ± 6.47
20230422-0838 20000 17288 20 2692 +453.94 ± 6.55
20230422-0837 20000 17290 26 2684 +453.67 ± 6.57
20230412-1845 20000 17236 26 2738 +450.02 ± 6.5
20230412-1843 20000 17161 24 2815 +445.19 ± 6.41
20230412-1840 20000 17152 16 2832 +445.13 ± 6.39
20230412-1838 20000 17153 24 2823 +444.67 ± 6.4
20230410-0903 20000 17232 28 2740 +449.62 ± 6.5
20230410-0856 20000 17173 27 2800 +445.78 ± 6.43
20230410-0851 20000 17180 23 2797 +446.51 ± 6.43
20230410-0729 20000 17236 30 2734 +449.75 ± 6.51
20230410-0728 20000 17228 28 2744 +449.35 ± 6.49
20230410-0727 20000 17229 26 2745 +449.55 ± 6.49
20230410-0722 20000 17168 28 2804 +445.39 ± 6.42
20230409-1319 20000 17217 18 2765 +449.29 ± 6.47
20230407-0756 20000 17194 31 2775 +446.9 ± 6.46
20230405-0623 20000 17193 27 2780 +447.1 ± 6.45
20230405-0618 20000 17260 30 2710 +451.37 ± 6.53
20230405-0615 20000 17267 28 2705 +451.97 ± 6.54
20230405-0613 20000 17130 23 2847 +443.24 ± 6.37
20230405-0610 20000 17151 33 2816 +443.96 ± 6.41
20230401-1428 20000 17122 25 2853 +442.6 ± 6.37
20230401-1416 20000 17203 30 2767 +447.56 ± 6.47
20230401-1414 20000 17224 34 2742 +448.69 ± 6.5
20230401-1358 20000 17184 27 2789 +446.51 ± 6.44
20230401-1353 20000 17190 24 2786 +447.1 ± 6.44
20230401-1348 20000 17148 36 2816 +443.57 ± 6.41
20230401-1336 20000 17221 33 2746 +448.56 ± 6.49
20230329-1946 20000 17218 27 2755 +448.75 ± 6.48
20230329-1943 20000 17185 36 2779 +445.98 ± 6.45
20230329-1937 20000 17058 32 2910 +438.07 ± 6.3
20230329-1936 20000 17189 20 2791 +447.3 ± 6.44
20230325-0825 20000 17120 29 2851 +442.21 ± 6.37
20230325-0822 20000 17205 21 2774 +448.29 ± 6.46
20230325-0820 20000 17168 32 2800 +445.13 ± 6.43
20230325-0817 20000 17163 24 2813 +445.32 ± 6.41
20230319-1029 20000 17140 28 2832 +443.57 ± 6.39
20230319-1027 20000 17187 43 2770 +445.65 ± 6.47
20230319-1025 20000 17157 26 2817 +444.8 ± 6.41
20230314-0738 20000 17256 30 2714 +451.1 ± 6.53
20230314-0729 20000 17196 32 2772 +446.97 ± 6.46
20230314-0725 20000 17186 28 2786 +446.57 ± 6.44
20230314-0723 20000 17229 32 2739 +449.15 ± 6.5
20230314-0722 20000 17205 23 2772 +448.16 ± 6.46
20230313-2341 20000 17171 27 2802 +445.65 ± 6.42
20230308-0616 20000 17162 22 2816 +445.39 ± 6.41
20230308-0614 20000 17205 26 2769 +447.96 ± 6.46
20230308-0614 20000 17209 31 2760 +447.89 ± 6.47
20230305-1516 20000 17184 27 2789 +446.51 ± 6.44
20230305-1515 20000 17157 22 2821 +445.06 ± 6.4
20230305-1514 20000 17142 29 2829 +443.63 ± 6.39
20230305-1506 20000 17124 20 2856 +443.05 ± 6.36
20230227-2107 20000 17190 32 2778 +446.57 ± 6.45
20230227-2103 20000 17243 26 2731 +450.49 ± 6.51
20230227-0729 20000 17184 36 2780 +445.91 ± 6.45
20230227-0728 20000 17160 32 2808 +444.61 ± 6.42
20230227-0727 20000 17189 35 2776 +446.31 ± 6.46
20230227-0726 20000 17174 36 2790 +445.26 ± 6.44
20230224-1914 20000 17227 21 2752 +449.75 ± 6.48
20230224-1912 20000 17292 15 2693 +454.56 ± 6.55
20230223-1227 20000 17218 17 2765 +449.42 ± 6.46
20230223-1225 20000 17287 29 2684 +453.26 ± 6.57
20230223-1224 20000 17266 26 2708 +452.04 ± 6.54
20230223-1222 20000 17266 25 2709 +452.11 ± 6.53
20230218-1301 20000 17215 28 2757 +448.49 ± 6.48
20230218-1234 20000 17210 29 2761 +448.09 ± 6.47
20230218-1230 20000 17184 26 2790 +446.57 ± 6.44
20230218-1223 20000 17199 28 2773 +447.43 ± 6.46
20230218-1214 20000 17266 30 2704 +451.77 ± 6.54
20230218-1214 20000 17248 22 2730 +451.1 ± 6.51
20230209-0650 20000 17219 27 2754 +448.82 ± 6.48
20230209-0646 20000 17225 22 2753 +449.55 ± 6.48
20230209-0645 20000 17244 22 2734 +450.83 ± 6.5
20230209-0642 20000 17241 25 2734 +450.42 ± 6.5
20230203-1918 20000 17236 27 2737 +449.96 ± 6.5
20230203-1915 20000 17280 19 2701 +453.46 ± 6.54
20230203-1910 20000 17278 20 2702 +453.26 ± 6.54
20230203-1907 20000 17262 27 2711 +451.7 ± 6.53
20230202-1700 20000 17262 26 2712 +451.77 ± 6.53
20230202-1658 20000 17205 18 2777 +448.49 ± 6.45
20230202-1649 20000 17116 29 2855 +441.95 ± 6.36
20230202-1645 20000 17252 22 2726 +451.37 ± 6.51
20230128-1554 20000 17138 16 2846 +444.22 ± 6.37
20230128-1550 20000 17174 20 2806 +446.31 ± 6.42
20230128-1549 20000 17284 26 2690 +453.26 ± 6.56
20230128-1547 20000 17195 30 2775 +447.03 ± 6.46
20230128-1537 20000 17332 19 2649 +457.04 ± 6.61
20230125-0651 20000 17193 17 2790 +447.76 ± 6.44
20230125-0648 20000 17217 20 2763 +449.15 ± 6.47
20230123-0601 20000 17241 26 2733 +450.36 ± 6.51
20230122-1215 20000 17158 19 2823 +445.32 ± 6.4
20230122-0955 20000 17293 31 2676 +453.53 ± 6.58
20230122-0954 20000 17190 25 2785 +447.03 ± 6.44
20230122-0951 20000 17135 24 2841 +443.5 ± 6.38
20230114-0712 20001 17259 21 2721 +451.85 ± 6.52
20230109-1932 20000 17198 19 2783 +447.96 ± 6.44
20230109-1928 20000 17246 22 2732 +450.96 ± 6.51
20230109-1925 20000 17197 31 2772 +447.1 ± 6.46
20230109-1918 20000 17215 22 2763 +448.89 ± 6.47
20230109-1916 20000 17213 20 2767 +448.89 ± 6.46
20230109-1915 20000 17200 23 2777 +447.83 ± 6.45
20230109-1912 20001 17180 27 2794 +446.19 ± 6.43
20230104-0837 20000 17116 20 2864 +442.53 ± 6.35
20230102-1814 20000 17155 21 2824 +445.0 ± 6.4
20230102-1810 20000 17171 20 2809 +446.11 ± 6.41
20230102-1807 20000 17182 22 2796 +446.7 ± 6.43
20230101-1128 20000 17161 19 2820 +445.52 ± 6.4
20230101-1126 20000 17259 24 2717 +451.7 ± 6.52
20230101-1124 20000 17229 21 2750 +449.89 ± 6.48
20221224-1501 20000 17199 29 2772 +447.36 ± 6.46
20221224-1458 20000 17174 22 2804 +446.18 ± 6.42
20221221-0614 20000 17287 21 2692 +453.81 ± 6.55
20221220-0714 20000 17194 26 2780 +447.23 ± 6.45
20221219-1946 20000 17099 24 2877 +441.18 ± 6.34
20221219-1717 20000 17025 27 2948 +436.31 ± 6.26
20221219-1715 20000 17065 25 2910 +438.95 ± 6.3
20221219-1711 20000 17187 24 2789 +446.9 ± 6.44
20221219-1709 20000 17045 32 2923 +437.25 ± 6.29
20221219-1708 20000 17174 28 2798 +445.78 ± 6.43
20221212-0720 20000 17116 31 2853 +441.82 ± 6.37
20221212-0717 20000 17110 19 2871 +442.21 ± 6.34
20221212-0715 20000 17170 20 2810 +446.05 ± 6.41
20221212-0714 20000 17059 27 2914 +438.45 ± 6.3
20221209-2158 20000 17086 25 2889 +440.29 ± 6.33
20221209-2158 20001 17132 27 2842 +443.06 ± 6.38
20221209-1656 20000 17074 20 2906 +439.84 ± 6.3
20221209-1601 20000 17079 32 2889 +439.4 ± 6.33
20221209-1559 20000 17130 25 2845 +443.11 ± 6.37
20221209-1554 20000 17119 34 2847 +441.82 ± 6.37
20221208-1948 20000 17128 29 2843 +442.73 ± 6.38
20221208-1943 20000 17132 27 2841 +443.11 ± 6.38
20221208-1941 20000 17204 27 2769 +447.83 ± 6.46
20221208-1936 20001 17103 26 2872 +441.26 ± 6.34
20221208-1933 20001 17144 22 2835 +444.16 ± 6.38
20221204-1317 v15.1 20000 17041 34 2925 +436.87 ± 6.29
20221202-1906 20000 17145 22 2833 +444.28 ± 6.39
20221202-1905 20000 17141 29 2830 +443.57 ± 6.39
20221202-1903 20000 17137 15 2848 +444.22 ± 6.37
20221123-2045 20000 17203 19 2778 +448.29 ± 6.45
20221123-2036 20001 17083 24 2894 +440.11 ± 6.32
20221123-2025 20000 17153 25 2822 +444.61 ± 6.4
20221120-0900 20000 17092 25 2883 +440.67 ± 6.33
20221120-0859 20000 17073 24 2903 +439.52 ± 6.31
20221120-0858 20001 17098 26 2877 +440.94 ± 6.34
20221119-0829 20000 17073 26 2901 +439.4 ± 6.31
20221119-0823 20000 17158 28 2814 +444.74 ± 6.41
20221107-2042 20000 17215 36 2749 +447.96 ± 6.49
20221107-0700 20000 17123 35 2842 +442.02 ± 6.38
20221107-0656 20000 17185 37 2778 +445.91 ± 6.45
20221105-0815 20000 17165 30 2805 +445.06 ± 6.42
20221105-0815 20000 17119 27 2854 +442.27 ± 6.36
20221030-1519 20000 17211 35 2754 +447.76 ± 6.48
20221030-1517 20000 17031 34 2935 +436.24 ± 6.28
20221027-0615 20000 17174 24 2802 +446.05 ± 6.42
20221026-1828 20000 17142 26 2832 +443.83 ± 6.39
20221023-1822 20000 17150 31 2819 +444.02 ± 6.41
20221023-1818 20000 17069 35 2896 +438.57 ± 6.32
20221023-1808 20000 17190 28 2782 +446.83 ± 6.45
20221023-1758 20000 17108 34 2858 +441.12 ± 6.36
20221016-1058 20000 17167 28 2805 +445.32 ± 6.42
20221016-0951 20000 17112 41 2847 +440.93 ± 6.38
20221016-0949 20000 17144 41 2815 +442.98 ± 6.41
20221016-0945 20000 17144 45 2811 +442.73 ± 6.42
20221016-0942 20000 17131 35 2834 +442.53 ± 6.39
20221008-1609 20000 17150 31 2819 +444.02 ± 6.41
20221008-1607 20000 17082 33 2885 +439.52 ± 6.33
20221005-2059 20000 17167 32 2801 +445.06 ± 6.43
20221003-2307 20000 16989 20 2991 +434.5 ± 6.21
20221003-0950 20000 17184 32 2784 +446.18 ± 6.45
20220927-0554 20000 17083 31 2886 +439.71 ± 6.33
20220927-0552 20000 17137 26 2837 +443.5 ± 6.38
20220927-0548 20000 17139 43 2818 +442.53 ± 6.41
20220927-0544 20000 17132 26 2842 +443.18 ± 6.38
20220917-0730 20000 17117 40 2843 +441.31 ± 6.38
20220917-0713 20000 17089 40 2871 +439.52 ± 6.35
20220917-0705 20000 17118 48 2834 +440.86 ± 6.39
20220911-1219 20000 17241 61 2698 +448.02 ± 6.55
20220911-1215 20000 17235 40 2725 +449.02 ± 6.52
20220911-1213 20000 17228 45 2727 +448.22 ± 6.52
20220911-1205 20000 17157 45 2798 +443.57 ± 6.43
20220907-0538 20000 17326 39 2635 +455.24 ± 6.63
20220907-0532 20000 17288 45 2667 +452.24 ± 6.59
20220907-0531 20000 17376 47 2577 +458.15 ± 6.71
20220829-1715 20000 17309 46 2645 +453.6 ± 6.62
20220817-1756 20000 17340 36 2624 +456.41 ± 6.64
20220815-1601 20000 17346 41 2613 +456.48 ± 6.66
20220815-1554 20000 17321 40 2639 +454.83 ± 6.62
20220815-1551 20000 17241 49 2710 +448.82 ± 6.54
20220815-1546 20000 17284 31 2685 +452.92 ± 6.57
20220812-1230 20000 17229 47 2724 +448.16 ± 6.52
20220812-1229 20000 17353 38 2609 +457.18 ± 6.66
20220806-1157 20000 17231 40 2729 +448.75 ± 6.51
20220806-1153 20000 17290 46 2664 +452.31 ± 6.59
20220806-1152 20000 17269 50 2681 +450.63 ± 6.57
20220806-1150 20000 17239 44 2717 +449.02 ± 6.53
20220731-0903 20000 17181 36 2783 +445.72 ± 6.45
20220731-0900 20000 17291 44 2665 +452.51 ± 6.59
20220724-0718 20000 17244 63 2693 +448.09 ± 6.56
20220713-1601 20000 17216 45 2739 +447.43 ± 6.5
20220713-1600 20000 17352 37 2611 +457.18 ± 6.66
20220709-0858 20000 17277 46 2677 +451.43 ± 6.58
20220709-0853 20000 17266 41 2693 +451.03 ± 6.56
20220705-1155 20000 17308 33 2659 +454.42 ± 6.6
20220704-1342 20000 17231 46 2723 +448.36 ± 6.52
20220620-0630 20000 17216 29 2755 +448.49 ± 6.48
20220620-0625 20000 17127 25 2848 +442.92 ± 6.37
20220620-0624 20000 17081 32 2887 +439.52 ± 6.33
20220616-0512 20000 17070 42 2888 +438.19 ± 6.33
20220616-0506 20000 17218 30 2752 +448.56 ± 6.48
20220616-0503 20000 17243 38 2719 +449.69 ± 6.53
20220607-0634 20000 17188 40 2772 +445.91 ± 6.46
20220607-0630 20000 17170 51 2779 +444.02 ± 6.46
20220602-0549 20000 17075 40 2885 +438.64 ± 6.33
20220602-0547 20000 17190 36 2774 +446.31 ± 6.46
20220602-0544 20000 17198 43 2759 +446.37 ± 6.48
20220602-0543 20000 17145 35 2820 +443.44 ± 6.41
20220529-1714 20000 17156 44 2800 +443.57 ± 6.43
20220529-1704 20000 17171 23 2806 +445.91 ± 6.42
20220529-1654 20000 17231 37 2732 +448.95 ± 6.51
20220529-1646 20000 17186 36 2778 +446.05 ± 6.45
20220529-1642 20000 17164 43 2793 +444.15 ± 6.44
20220521-1042 20000 17193 46 2761 +445.85 ± 6.48
20220515-1820 20000 17145 32 2823 +443.63 ± 6.4
20220514-1117 20000 17130 32 2838 +442.66 ± 6.38
20220514-1047 20000 17146 46 2808 +442.79 ± 6.42
20220504-0547 20002 17045 26 2931 +437.52 ± 6.28
20220503-1558 20000 17113 41 2846 +440.99 ± 6.38
20220503-1554 20000 17128 40 2832 +442.02 ± 6.39
20220422-0617 20000 17007 42 2951 +434.25 ± 6.26
20220422-0609 20000 17098 40 2862 +440.1 ± 6.36
20220419-1759 20000 17081 41 2878 +438.95 ± 6.34
20220418-2105 20000 17100 37 2863 +440.41 ± 6.36
20220418-2003 v15 20000 16994 49 2957 +433.02 ± 6.26
20220417-1938 20000 17045 49 2906 +436.18 ± 6.31
20220416-0641 20000 17021 50 2929 +434.62 ± 6.29
20220416-0636 20000 17048 52 2900 +436.18 ± 6.32
20220416-0635 20000 17064 45 2891 +437.63 ± 6.33
20220412-1543 20000 17083 46 2871 +438.76 ± 6.35
20220401-0855 20000 16977 29 2994 +433.2 ± 6.21
20220328-2043 20000 17057 42 2901 +437.37 ± 6.32
20220328-2037 20000 17094 40 2866 +439.84 ± 6.35
20220325-1914 20000 17051 34 2915 +437.5 ± 6.3
20220319-1240 20000 16917 45 3038 +428.57 ± 6.17
20220313-0717 20000 17030 45 2925 +435.5 ± 6.29
20220312-0838 20000 16928 59 3013 +428.39 ± 6.2
20220312-0825 20000 17008 45 2947 +434.13 ± 6.27
20220308-1919 20000 16993 53 2954 +432.71 ± 6.26
20220302-2239 20000 17082 40 2878 +439.08 ± 6.34
20220301-1651 20000 16946 42 3012 +430.51 ± 6.2
20220301-1651 20000 17016 48 2936 +434.44 ± 6.28
20220225-0737 20000 17023 62 2915 +434.01 ± 6.3
20220220-2201 20000 16944 55 3001 +429.6 ± 6.21
20220220-2159 20000 17031 54 2915 +435.0 ± 6.3
20220220-2156 20000 16955 62 2983 +429.84 ± 6.23
20220217-1945 20000 16917 43 3040 +428.69 ± 6.17
20220213-0005 20000 17197 26 2777 +447.43 ± 6.45
20220210-1854 20000 17245 32 2723 +450.22 ± 6.52
20220209-1617 20000 17364 35 2601 +458.15 ± 6.67
20220207-1630 20000 17479 28 2493 +466.84 ± 6.82
20220205-0640 20000 17360 30 2610 +458.22 ± 6.66
20220205-0638 20000 17360 29 2611 +458.29 ± 6.66
20220205-0633 20000 17363 44 2593 +457.45 ± 6.68
20220205-0630 20000 17328 41 2631 +455.24 ± 6.64
20220129-0758 20000 17395 41 2564 +459.9 ± 6.72
20220125-0627 20000 17375 37 2588 +458.78 ± 6.69
20220125-0627 20000 17378 43 2579 +458.57 ± 6.7
20220122-0948 20000 17304 32 2664 +454.22 ± 6.59
20220120-1734 20000 17338 39 2623 +456.07 ± 6.64
20220119-2126 20000 17348 38 2614 +456.83 ± 6.66
20220119-1821 20000 17339 36 2625 +456.35 ± 6.64
20220117-1848 20000 17367 38 2595 +458.15 ± 6.68
20220117-1847 20000 17312 27 2661 +455.11 ± 6.59
20220113-2125 20001 17395 36 2570 +460.19 ± 6.71
20220113-2117 20000 17335 42 2623 +455.66 ± 6.65
20220110-1835 20000 17278 36 2686 +452.18 ± 6.57
20220109-1449 20000 17324 47 2629 +454.56 ± 6.64
20220108-0744 20002 17356 32 2614 +457.68 ± 6.66
20220108-0743 20000 17367 27 2606 +458.92 ± 6.66
20220106-1445 20000 17222 34 2744 +448.56 ± 6.49
20220102-1649 20000 17321 31 2648 +455.45 ± 6.61
20211231-0644 20000 17351 35 2614 +457.25 ± 6.66
20211230-1059 20000 17236 35 2729 +449.42 ± 6.51
20211227-1543 20000 17241 35 2724 +449.75 ± 6.52
20211222-1002 20001 17241 28 2732 +450.17 ± 6.51
20211222-0718 20000 17154 36 2810 +443.96 ± 6.42
20211221-1247 20000 17216 28 2756 +448.56 ± 6.48
20211221-1242 20000 17152 29 2819 +444.28 ± 6.41
20211221-1240 20000 17172 29 2799 +445.59 ± 6.43
20211219-1444 20000 17176 40 2784 +445.13 ± 6.45
20211219-1043 20000 17232 26 2742 +449.75 ± 6.49
20211219-0703 20000 17270 32 2698 +451.91 ± 6.55
20211218-1619 20000 17306 28 2666 +454.63 ± 6.59
20211217-1752 20000 17314 27 2659 +455.24 ± 6.6
20211217-1737 20000 17188 33 2779 +446.37 ± 6.45
20211217-1722 20000 17144 33 2823 +443.5 ± 6.4
20211217-1712 20000 17248 31 2721 +450.49 ± 6.52
20211214-1241 20000 17229 40 2731 +448.62 ± 6.51
20211213-0617 20000 17247 32 2721 +450.36 ± 6.52
20211211-1456 20000 17218 33 2749 +448.36 ± 6.49
20211211-1455 20001 17251 31 2719 +450.63 ± 6.52
20211209-1950 20000 17186 20 2794 +447.1 ± 6.43
20211208-1616 20000 17141 29 2830 +443.57 ± 6.39
20211207-1715 20000 17246 36 2718 +450.02 ± 6.53
20211207-1708 20000 17111 28 2861 +441.7 ± 6.36
20211207-1140 20000 17084 36 2880 +439.46 ± 6.34
20211206-0642 20000 17175 48 2777 +444.54 ± 6.46
20211205-1713 20000 17174 37 2789 +445.19 ± 6.44
20211205-1656 20000 17175 42 2783 +444.93 ± 6.45
20211205-1650 20000 17177 35 2788 +445.52 ± 6.44
20211204-0931 20000 17248 34 2718 +450.29 ± 6.53
20211203-0754 20000 17212 40 2748 +447.49 ± 6.49
20211203-0751 20000 17179 31 2790 +445.91 ± 6.44
20211201-1722 20000 17137 36 2827 +442.85 ± 6.4
20211201-1710 20000 17275 34 2691 +452.11 ± 6.56
20211201-1707 20000 17181 47 2772 +445.0 ± 6.46
20211201-1659 20001 17090 34 2877 +439.91 ± 6.34
20211201-1655 20000 17258 30 2712 +451.23 ± 6.53
20211130-1957 20000 17186 42 2772 +445.65 ± 6.46
20211129-1156 20000 17191 34 2775 +446.51 ± 6.46
20211128-1325 20000 17184 29 2787 +446.37 ± 6.44
20211127-1347 20001 17167 33 2801 +444.94 ± 6.43
20211127-1326 20000 17077 32 2891 +439.27 ± 6.32
20211126-1716 20000 17063 64 2873 +436.37 ± 6.35
20211125-1838 20000 17261 55 2684 +449.75 ± 6.57
20211123-2023 20000 17240 45 2715 +449.02 ± 6.53
20211122-1231 20000 17278 53 2669 +451.03 ± 6.59
20211121-2056 20000 17275 56 2669 +450.63 ± 6.59
20211121-2018 20000 17248 41 2711 +449.82 ± 6.54
20211115-1720 20000 17033 48 2919 +435.5 ± 6.3
20211115-1719 20000 17046 45 2909 +436.49 ± 6.31
20211110-2356 20000 17026 39 2935 +435.62 ± 6.28
20211108-1214 20000 17029 47 2924 +435.31 ± 6.29
20211108-1203 20000 17047 43 2910 +436.68 ± 6.31
20211105-2122 20000 16998 53 2949 +433.02 ± 6.27
20211105-2120 20000 16979 40 2981 +432.65 ± 6.23
20211105-2118 20000 17032 57 2911 +434.87 ± 6.31
20211105-2115 20000 17020 44 2936 +434.94 ± 6.28
20211101-0528 20000 17032 40 2928 +435.93 ± 6.29
20211031-2143 20000 17043 37 2920 +436.81 ± 6.29
20211031-2140 20000 17075 38 2887 +438.76 ± 6.33
20211031-2131 20000 17107 44 2849 +440.41 ± 6.37
20211031-2130 20000 17041 35 2924 +436.81 ± 6.29
20211028-0538 v14.1 20000 17045 46 2909 +436.37 ± 6.31
20211025-1026 20000 17076 41 2883 +438.64 ± 6.34
20211024-2017 20000 17038 45 2917 +435.99 ± 6.3
20211024-2013 20000 17116 38 2846 +441.37 ± 6.38
20211024-2008 20000 17061 47 2892 +437.31 ± 6.33
20211023-1027 20000 17058 48 2894 +437.06 ± 6.32
20211023-1023 20000 17071 51 2878 +437.69 ± 6.34
20211023-1022 20000 17033 32 2935 +436.49 ± 6.28
20211023-1021 20000 17159 37 2804 +444.22 ± 6.42
20211021-1042 20000 17089 43 2868 +439.33 ± 6.35
20211021-0643 20000 17032 38 2930 +436.06 ± 6.28
20211019-2014 20000 17094 40 2866 +439.84 ± 6.35
20211019-2009 20001 17108 33 2860 +441.13 ± 6.36
20211018-1900 20000 17015 32 2953 +435.37 ± 6.26
20211018-1845 20000 16974 47 2979 +431.91 ± 6.23
20211017-1554 20000 16969 38 2993 +432.16 ± 6.22
20211017-1029 20000 17020 35 2945 +435.5 ± 6.27
20211015-1257 20000 17044 47 2909 +436.24 ± 6.31
20211014-0758 20000 17080 49 2871 +438.38 ± 6.35
20211014-0747 20000 16993 34 2973 +433.88 ± 6.24
20211013-2134 20000 17092 41 2867 +439.65 ± 6.35
20211009-0759 20000 17047 37 2916 +437.06 ± 6.3
20211007-0741 20000 17039 44 2917 +436.12 ± 6.3
20211006-1004 20000 17062 42 2896 +437.69 ± 6.32
20211006-0957 20000 17044 40 2916 +436.68 ± 6.3
20211006-0953 20000 17082 49 2869 +438.51 ± 6.35
20211003-0928 20000 17037 47 2916 +435.81 ± 6.3
20210926-0458 20001 17056 38 2907 +437.51 ± 6.31
20210925-2012 20000 17102 45 2853 +440.03 ± 6.37
20210924-2117 20000 17029 40 2931 +435.74 ± 6.28
20210923-2124 20000 17130 43 2827 +441.95 ± 6.4
20210923-2119 20000 17083 32 2885 +439.65 ± 6.33
20210921-1748 20000 17114 50 2836 +440.48 ± 6.39
20210917-0614 20000 17164 47 2789 +443.89 ± 6.44
20210915-1550 20000 17155 37 2808 +443.96 ± 6.42
20210912-1603 20000 17069 48 2883 +437.75 ± 6.34
20210910-0950 20001 17035 30 2936 +436.69 ± 6.27
20210907-1759 20000 17100 36 2864 +440.48 ± 6.36
20210906-1219 20001 17062 37 2902 +437.95 ± 6.31
20210906-1208 20000 17011 34 2955 +435.0 ± 6.26
20210906-1159 20001 16962 34 3005 +431.92 ± 6.2
20210831-1056 20000 17109 27 2864 +441.63 ± 6.35
20210827-1941 20000 17100 38 2862 +440.35 ± 6.36
20210827-0551 20000 17022 32 2946 +435.81 ± 6.26
20210827-0549 20000 17050 30 2920 +437.69 ± 6.29
20210827-0548 20000 17034 39 2927 +436.12 ± 6.29
20210822-0715 20000 17038 28 2934 +437.06 ± 6.28
20210822-0709 20000 17070 38 2892 +438.45 ± 6.32
20210822-0705 20000 16846 45 3109 +424.34 ± 6.1
20210822-0700 20000 16825 31 3144 +423.93 ± 6.06
20210820-0650 20000 16936 31 3033 +430.57 ± 6.17
20210820-0557 20000 16890 49 3061 +426.71 ± 6.15
20210818-0717 20000 16893 52 3055 +426.71 ± 6.15
20210817-1908 20000 16884 47 3069 +426.47 ± 6.14
