Dev Builds » 20131019-1019

You are viewing an old NCM Stockfish dev build test. You may find the most recent dev build tests using Stockfish 15 as the baseline here.

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games Wins Losses Draws Elo
ncm-et-3 05:51:59 1991207 2391 122 1212 1057 -170.97 ± 10.41
ncm-et-4 05:51:49 1982485 2353 106 1179 1068 -171.03 ± 10.31
ncm-et-5 01:44:35 2023204 716 36 381 299 -182.54 ± 19.65
ncm-et-6 01:44:27 2024836 727 25 372 330 -180.49 ± 18.48
ncm-et-7 01:44:45 2025500 710 37 325 348 -149.53 ± 18.0
ncm-et-8 01:44:42 2009092 715 26 370 319 -182.21 ± 18.85
ncm-et-9 05:52:34 1991161 2383 124 1162 1097 -162.17 ± 10.19
ncm-et-10 05:52:01 1984200 2376 98 1202 1076 -174.84 ± 10.26
ncm-et-11 01:44:27 2018721 711 37 346 328 -161.75 ± 18.65
ncm-et-12 01:44:11 2007864 693 30 357 306 -178.05 ± 19.32
ncm-et-13 05:52:20 1989928 2382 97 1212 1073 -176.37 ± 10.28
ncm-et-14 01:44:44 2019289 725 20 365 340 -179.84 ± 18.07
ncm-et-15 05:52:13 1988405 2407 117 1203 1087 -168.92 ± 10.24
ncm-et-16 01:44:23 2021163 711 38 359 314 -169.05 ± 19.13
20000 913 10045 9042 -171.29 ± 3.54

Test Detail

ID Host Started (UTC) Duration Base NPS Games Wins Losses Draws Elo CLI PGN
100588 ncm-et-13 2019-10-20 18:24 00:21:59 1973868 155 7 80 68 -177.65 ± 41.27
100587 ncm-et-4 2019-10-20 18:23 00:22:53 1983901 153 8 82 63 -183.36 ± 43.15
100586 ncm-et-10 2019-10-20 18:22 00:23:59 1973964 166 3 81 82 -177.16 ± 36.45
100585 ncm-et-9 2019-10-20 18:21 00:24:59 1964784 168 4 83 81 -177.32 ± 36.97
100584 ncm-et-3 2019-10-20 18:20 00:26:15 1977070 177 8 83 86 -157.12 ± 36.29
100583 ncm-et-15 2019-10-20 18:19 00:27:31 1958018 181 7 97 77 -189.57 ± 38.75
100582 ncm-et-13 2019-10-20 17:09 01:14:16 1973288 500 27 242 231 -159.78 ± 22.25
100581 ncm-et-4 2019-10-20 17:08 01:14:03 1999879 500 27 251 222 -167.53 ± 22.76
100580 ncm-et-9 2019-10-20 17:07 01:12:54 1967856 500 33 245 222 -157.24 ± 22.82
100579 ncm-et-10 2019-10-20 17:06 01:15:23 1963547 500 14 255 231 -182.61 ± 21.98
100578 ncm-et-3 2019-10-20 17:05 01:13:42 1969257 500 26 262 212 -178.11 ± 23.35
100577 ncm-et-15 2019-10-20 17:05 01:13:07 1985697 500 20 248 232 -171.02 ± 22.07
100576 ncm-et-4 2019-10-20 15:53 01:13:42 1977966 500 18 249 233 -173.67 ± 21.97
100575 ncm-et-13 2019-10-20 15:53 01:15:18 1972205 500 20 261 219 -182.61 ± 22.83
100574 ncm-et-9 2019-10-20 15:52 01:14:40 1972807 500 28 238 234 -155.54 ± 22.1
100573 ncm-et-10 2019-10-20 15:51 01:13:19 1964455 500 25 259 216 -176.33 ± 23.09
100572 ncm-et-15 2019-10-20 15:51 01:12:50 1972342 500 29 257 214 -171.02 ± 23.26
100571 ncm-et-3 2019-10-20 15:50 01:13:53 1967885 500 28 252 220 -167.53 ± 22.89
100570 ncm-et-15 2019-10-20 14:36 01:14:06 1973846 500 29 229 242 -147.19 ± 21.67
100569 ncm-et-4 2019-10-20 14:36 01:16:38 1922358 500 20 262 218 -183.51 ± 22.89
100568 ncm-et-13 2019-10-20 14:36 01:16:07 1969559 500 21 249 230 -171.02 ± 22.2
100567 ncm-et-3 2019-10-20 14:36 01:13:45 1981886 500 25 252 223 -170.15 ± 22.68
100566 ncm-et-9 2019-10-20 14:35 01:15:12 1990053 500 24 225 251 -148.02 ± 21.11
100565 ncm-et-10 2019-10-20 14:35 01:14:54 1964328 500 23 253 224 -172.78 ± 22.59
30050 ncm-et-12 2018-05-15 03:52 00:29:09 2019696 193 8 99 86 -177.89 ± 36.55
30049 ncm-et-4 2018-05-15 03:51 00:30:21 2015764 200 9 99 92 -168.4 ± 35.27
30048 ncm-et-7 2018-05-15 03:51 00:31:01 2023456 210 9 99 102 -159.18 ± 33.26
30047 ncm-et-11 2018-05-15 03:51 00:31:06 2019045 211 9 109 93 -178.97 ± 35.17
30046 ncm-et-10 2018-05-15 03:50 00:31:13 2021652 210 15 102 93 -153.14 ± 35.41
30045 ncm-et-3 2018-05-15 03:50 00:31:19 2026554 214 8 116 90 -193.02 ± 35.81
30044 ncm-et-8 2018-05-15 03:50 00:31:31 1995392 215 7 122 86 -207.41 ± 36.7
30043 ncm-et-5 2018-05-15 03:50 00:31:46 2022793 216 9 126 81 -210.72 ± 38.04
30042 ncm-et-9 2018-05-15 03:50 00:32:03 2024917 215 7 111 97 -183.39 ± 34.21
30041 ncm-et-16 2018-05-15 03:50 00:31:59 2021488 211 7 103 101 -170.58 ± 33.31
30040 ncm-et-15 2018-05-15 03:49 00:32:08 2020999 226 10 111 105 -167.06 ± 32.95
30039 ncm-et-13 2018-05-15 03:49 00:32:26 2025408 227 6 124 97 -200.16 ± 34.26
30038 ncm-et-14 2018-05-15 03:49 00:32:25 2019533 225 6 117 102 -187.77 ± 33.22
30037 ncm-et-6 2018-05-15 03:49 00:32:32 2024756 227 8 123 96 -193.92 ± 34.62
30036 ncm-et-11 2018-05-15 02:36 01:13:21 2018397 500 28 237 235 -154.7 ± 22.04
30035 ncm-et-12 2018-05-15 02:36 01:15:02 1996032 500 22 258 220 -178.11 ± 22.81
30034 ncm-et-16 2018-05-15 02:36 01:12:24 2020838 500 31 256 213 -168.4 ± 23.33
30033 ncm-et-6 2018-05-15 02:36 01:11:55 2024917 500 17 249 234 -174.55 ± 21.89
30032 ncm-et-3 2018-05-15 02:36 01:13:05 2024590 500 27 247 226 -164.07 ± 22.53
30031 ncm-et-13 2018-05-15 02:36 01:12:14 2025245 500 16 256 228 -181.7 ± 22.21
30030 ncm-et-10 2018-05-15 02:36 01:13:13 2017258 500 18 252 230 -176.33 ± 22.14
30029 ncm-et-8 2018-05-15 02:36 01:13:11 2022793 500 19 248 233 -171.9 ± 21.99
30028 ncm-et-7 2018-05-15 02:36 01:13:44 2027545 500 28 226 246 -145.54 ± 21.44
30027 ncm-et-15 2018-05-15 02:36 01:12:31 2019533 500 22 261 217 -180.8 ± 22.99
30026 ncm-et-4 2018-05-15 02:36 01:14:12 1995043 500 24 236 240 -157.24 ± 21.7
30025 ncm-et-14 2018-05-15 02:36 01:12:19 2019046 500 14 248 238 -176.33 ± 21.58
30024 ncm-et-5 2018-05-15 02:36 01:12:49 2023615 500 27 255 218 -171.02 ± 23.0
30023 ncm-et-9 2018-05-15 02:36 01:12:46 2026554 500 28 260 212 -174.55 ± 23.37

Commit

Commit ID 4bc2374450e30101392510006373a4a9ae2da4fd
Author Ralph Stößer
Date 2013-10-19 10:19:36 UTC
Further increase safe checks bonus Passed both short TC: LLR: 2.95 (-2.94,2.94) [-1.50,4.50] Total: 10466 W: 2087 L: 1953 D: 6426 And long TC: LLR: 2.96 (-2.94,2.94) [0.00,6.00] Total: 26334 W: 4540 L: 4310 D: 17484 And also proved stronger than a slightly different patch, also succesful against master: https://github.com/mcostalba/Stockfish/commit/dc6830a3b4ed12 But losing against current one in a match at 60secs with SPRT [-3, 3]: LLR: -2.96 (-2.94,2.94) [-3.00,3.00] Total: 44484 W: 7360 L: 7463 D: 29661 bench: 9160831
Copyright 2011–2024 Next Chess Move LLC