Dev Builds » 20131204-1619

You are viewing an old NCM Stockfish dev build test. You may find the most recent dev build tests using Stockfish 15 as the baseline here.

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games Wins Losses Draws Elo
ncm-et-3 05:56:37 1989176 2369 113 1107 1149 -155.37 ± 9.89
ncm-et-4 05:56:50 1985163 2403 128 1118 1157 -152.18 ± 9.89
ncm-et-5 01:45:25 2022876 715 38 338 339 -155.37 ± 18.31
ncm-et-6 01:45:29 2026309 701 28 338 335 -165.03 ± 18.3
ncm-et-7 01:45:23 2010626 715 31 342 342 -161.91 ± 18.14
ncm-et-8 01:45:47 2000772 708 49 338 321 -150.59 ± 18.96
ncm-et-9 05:56:42 1987327 2390 153 1117 1120 -148.58 ± 10.11
ncm-et-10 05:56:45 1984043 2382 133 1167 1082 -161.53 ± 10.28
ncm-et-11 01:45:28 2016367 714 36 333 345 -153.85 ± 18.09
ncm-et-12 01:45:19 2010731 702 39 331 332 -153.84 ± 18.52
ncm-et-13 05:56:37 1990289 2393 125 1109 1159 -151.85 ± 9.87
ncm-et-14 01:45:36 2019208 718 33 329 356 -152.29 ± 17.72
ncm-et-15 05:56:23 1988038 2395 134 1099 1162 -148.4 ± 9.87
ncm-et-16 01:45:43 1983332 695 32 326 337 -156.82 ± 18.27
20000 1072 9392 9536 -153.86 ± 3.45

Test Detail

ID Host Started (UTC) Duration Base NPS Games Wins Losses Draws Elo CLI PGN
98440 ncm-et-3 2019-10-03 19:22 00:22:02 1968489 142 8 66 68 -150.7 ± 41.11
98439 ncm-et-10 2019-10-03 19:19 00:25:23 1965844 166 8 92 66 -193.65 ± 42.17
98438 ncm-et-9 2019-10-03 19:19 00:25:48 1970015 168 13 83 72 -154.14 ± 40.37
98437 ncm-et-15 2019-10-03 19:18 00:26:10 1969267 174 6 77 91 -150.53 ± 34.68
98436 ncm-et-4 2019-10-03 19:18 00:26:35 1979049 172 6 70 96 -135.8 ± 33.34
98435 ncm-et-13 2019-10-03 19:17 00:27:58 1984066 178 12 83 83 -146.73 ± 37.36
98434 ncm-et-3 2019-10-03 18:05 01:15:48 1970815 500 35 220 245 -134.95 ± 21.59
98433 ncm-et-15 2019-10-03 18:04 01:12:48 1978946 500 35 222 243 -136.56 ± 21.7
98432 ncm-et-10 2019-10-03 18:03 01:14:53 1966459 500 29 238 233 -154.7 ± 22.16
98431 ncm-et-4 2019-10-03 18:02 01:14:23 1973446 500 30 223 247 -141.44 ± 21.42
98430 ncm-et-9 2019-10-03 18:02 01:15:22 1966153 500 31 241 228 -155.54 ± 22.47
98429 ncm-et-13 2019-10-03 18:02 01:13:45 1978920 500 30 228 242 -145.54 ± 21.69
98428 ncm-et-15 2019-10-03 16:48 01:14:50 1980324 500 27 231 242 -150.51 ± 21.64
98427 ncm-et-3 2019-10-03 16:48 01:16:34 1977631 500 16 219 265 -149.68 ± 20.18
98426 ncm-et-9 2019-10-03 16:46 01:15:00 1964935 500 35 226 239 -139.81 ± 21.91
98425 ncm-et-10 2019-10-03 16:46 01:15:58 1970711 500 29 240 231 -156.39 ± 22.28
98424 ncm-et-4 2019-10-03 16:45 01:16:21 1942556 500 22 248 230 -169.27 ± 22.22
98423 ncm-et-13 2019-10-03 16:45 01:15:50 1965072 500 33 231 236 -145.54 ± 22.05
98422 ncm-et-3 2019-10-03 15:30 01:16:32 1968945 500 28 235 237 -153.02 ± 21.93
98421 ncm-et-13 2019-10-03 15:30 01:13:34 1966459 500 20 222 258 -148.85 ± 20.65
98420 ncm-et-15 2019-10-03 15:30 01:17:16 1960788 500 25 244 231 -163.21 ± 22.22
98419 ncm-et-9 2019-10-03 15:30 01:14:59 1971718 500 34 218 248 -134.15 ± 21.42
98418 ncm-et-10 2019-10-03 15:30 01:15:02 1962174 500 31 244 225 -158.08 ± 22.64
98417 ncm-et-4 2019-10-03 15:30 01:13:51 1970340 500 31 232 237 -148.02 ± 21.97
28732 ncm-et-16 2018-05-11 11:50 00:30:09 1945339 195 9 95 91 -164.51 ± 35.43
28731 ncm-et-12 2018-05-11 11:50 00:30:21 1998668 202 8 83 111 -135.47 ± 31.19
28730 ncm-et-6 2018-05-11 11:50 00:30:30 2026390 201 5 106 90 -192.0 ± 35.39
28729 ncm-et-8 2018-05-11 11:50 00:30:51 1979077 208 12 100 96 -156.84 ± 34.66
28728 ncm-et-5 2018-05-11 11:49 00:31:47 2021489 215 15 101 99 -147.19 ± 34.22
28727 ncm-et-7 2018-05-11 11:48 00:32:03 1998621 215 9 105 101 -166.89 ± 33.53
28726 ncm-et-11 2018-05-11 11:48 00:32:06 2014340 214 14 92 108 -132.74 ± 32.45
28725 ncm-et-13 2018-05-11 11:48 00:32:06 2023772 215 7 97 111 -154.96 ± 31.4
28724 ncm-et-15 2018-05-11 11:48 00:32:07 2019208 221 11 104 106 -155.89 ± 32.76
28723 ncm-et-14 2018-05-11 11:48 00:32:21 2018395 218 5 100 113 -162.26 ± 30.88
28722 ncm-et-3 2018-05-11 11:48 00:32:39 2023937 227 7 111 109 -171.97 ± 31.99
28721 ncm-et-10 2018-05-11 11:48 00:32:46 2016771 216 8 124 84 -208.46 ± 37.25
28720 ncm-et-9 2018-05-11 11:47 00:33:03 2025735 222 13 112 97 -166.64 ± 34.61
28719 ncm-et-4 2018-05-11 11:47 00:33:50 2021652 231 12 106 113 -150.07 ± 31.68
28718 ncm-et-12 2018-05-11 10:34 01:14:58 2022795 500 31 248 221 -161.49 ± 22.86
28717 ncm-et-10 2018-05-11 10:34 01:12:43 2022304 500 28 229 243 -148.02 ± 21.6
28716 ncm-et-5 2018-05-11 10:34 01:13:38 2024263 500 23 237 240 -158.93 ± 21.68
28715 ncm-et-7 2018-05-11 10:34 01:13:20 2022631 500 22 237 241 -159.78 ± 21.61
28714 ncm-et-11 2018-05-11 10:34 01:13:22 2018395 500 22 241 237 -163.21 ± 21.83
28713 ncm-et-13 2018-05-11 10:34 01:13:24 2023446 500 23 248 229 -168.4 ± 22.3
28712 ncm-et-6 2018-05-11 10:34 01:14:59 2026228 500 23 232 245 -154.7 ± 21.41
28711 ncm-et-15 2018-05-11 10:34 01:13:12 2019699 500 30 221 249 -139.81 ± 21.32
28710 ncm-et-3 2018-05-11 10:34 01:13:02 2025244 500 19 256 225 -179.0 ± 22.46
28709 ncm-et-9 2018-05-11 10:34 01:12:30 2025408 500 27 237 236 -155.54 ± 21.97
28708 ncm-et-16 2018-05-11 10:34 01:15:34 2021325 500 23 231 246 -153.86 ± 21.35
28707 ncm-et-8 2018-05-11 10:34 01:14:56 2022468 500 37 238 225 -148.02 ± 22.69
28706 ncm-et-14 2018-05-11 10:34 01:13:15 2020022 500 28 229 243 -148.02 ± 21.6
28705 ncm-et-4 2018-05-11 10:34 01:11:50 2023937 500 27 239 234 -157.24 ± 22.08

Commit

Commit ID 69a14554eebc1467db7234e354bfd864fa46b1b9
Author Chris Caino
Date 2013-12-04 16:19:45 UTC
Broader condition for dangerous pawn moves Instead of a passed pawn now we just require the pawn to be in the opponent camp to be considered a dangerous move. Added some renaming to reflect the change. Passed both short TC test LLR: 2.95 (-2.94,2.94) [-1.50,4.50] Total: 10358 W: 2033 L: 1900 D: 6425 And long TC LLR: 2.95 (-2.94,2.94) [0.00,6.00] Total: 21459 W: 3486 L: 3286 D: 14687 bench: 8322172
Copyright 2011–2024 Next Chess Move LLC