Dev Builds » 20121025-1357

You are viewing an old NCM Stockfish dev build test. You may find the most recent dev build tests using Stockfish 15 as the baseline here.

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games Wins Losses Draws Elo
ncm-et-3 07:35:32 1994754 3188 57 2230 901 -289.11 ± 11.34
ncm-et-4 06:58:21 1983103 2949 51 2088 810 -295.1 ± 11.96
ncm-et-9 07:35:24 1992512 3192 54 2247 891 -292.65 ± 11.4
ncm-et-10 07:35:39 1992707 3084 46 2144 894 -288.25 ± 11.36
ncm-et-11 01:11:21 1648566 415 12 287 116 -277.09 ± 31.82
ncm-et-12 01:50:32 2009441 783 15 567 201 -304.75 ± 24.11
ncm-et-13 07:35:52 1999036 3205 53 2266 886 -294.93 ± 11.43
ncm-et-15 07:35:38 1989471 3184 57 2221 906 -287.84 ± 11.3
20000 345 14050 5605 -291.48 ± 4.54

Test Detail

ID Host Started (UTC) Duration Base NPS Games Wins Losses Draws Elo CLI PGN
115790 ncm-et-10 2020-02-14 03:53 00:11:36 1968620 76 1 52 23 -282.35 ± 73.09
115789 ncm-et-15 2020-02-14 03:40 00:24:40 1970488 171 8 118 45 -265.35 ± 51.32
115788 ncm-et-9 2020-02-14 03:38 00:26:08 1965849 178 2 125 51 -295.28 ± 48.19
115787 ncm-et-3 2020-02-14 03:38 00:26:36 1967076 187 5 147 35 -345.59 ± 58.65
115786 ncm-et-4 2020-02-14 03:37 00:27:41 1968527 194 2 138 54 -302.03 ± 46.82
115785 ncm-et-13 2020-02-14 03:36 00:28:47 1974981 194 6 134 54 -275.32 ± 46.98
115784 ncm-et-10 2020-02-14 02:40 01:12:02 1965234 500 2 358 140 -309.64 ± 28.67
115783 ncm-et-15 2020-02-14 02:26 01:12:28 1974983 500 9 344 147 -281.68 ± 28.16
115782 ncm-et-4 2020-02-14 02:25 01:10:27 1970489 500 8 350 142 -290.66 ± 28.66
115781 ncm-et-3 2020-02-14 02:25 01:11:47 1965380 500 9 347 144 -285.49 ± 28.47
115780 ncm-et-9 2020-02-14 02:25 01:12:31 1973584 500 9 343 148 -280.42 ± 28.06
115779 ncm-et-13 2020-02-14 02:24 01:10:41 1971418 500 10 346 144 -282.94 ± 28.49
115778 ncm-et-4 2020-02-14 01:14 01:10:00 1972187 500 6 344 150 -285.49 ± 27.79
115777 ncm-et-9 2020-02-14 01:13 01:10:49 1973592 500 11 348 141 -284.22 ± 28.81
115776 ncm-et-3 2020-02-14 01:13 01:11:14 1959548 500 8 335 157 -271.78 ± 27.17
115775 ncm-et-15 2020-02-14 01:12 01:13:08 1972502 500 8 331 161 -266.97 ± 26.8
115774 ncm-et-10 2020-02-14 01:12 01:26:48 1967541 500 9 347 144 -285.49 ± 28.47
115773 ncm-et-13 2020-02-14 01:11 01:11:58 1968159 500 10 345 145 -281.68 ± 28.38
115772 ncm-et-9 2020-02-13 23:59 01:12:26 1972959 500 5 349 146 -293.29 ± 28.16
115771 ncm-et-15 2020-02-13 23:59 01:11:39 1966002 500 9 347 144 -285.49 ± 28.47
115770 ncm-et-4 2020-02-13 23:59 01:13:53 1944997 500 7 364 129 -311.06 ± 30.13
115769 ncm-et-10 2020-02-13 23:59 01:11:34 1960013 500 9 346 145 -284.22 ± 28.37
115768 ncm-et-3 2020-02-13 23:59 01:12:34 1962925 500 10 343 147 -279.17 ± 28.18
115767 ncm-et-13 2020-02-13 23:59 01:10:43 1972821 500 5 368 127 -319.72 ± 30.33
43393 ncm-et-3 2018-06-25 19:40 00:00:10 2026063 1 0 0 1 0.0 ± 30.47
43392 ncm-et-10 2018-06-25 19:39 00:01:21 2020510 8 0 5 3 -254.61 ± 287.37
43391 ncm-et-13 2018-06-25 19:38 00:02:07 2027704 11 0 8 3 -320.54 ± 376.65
43390 ncm-et-15 2018-06-25 19:38 00:02:17 2020185 13 0 10 3 -353.73 ± 494.98
43389 ncm-et-9 2018-06-25 19:38 00:02:19 2026556 14 0 11 3 -368.21 ± 487.29
43388 ncm-et-4 2018-06-25 18:46 00:52:33 2022958 379 8 280 91 -313.68 ± 36.02
43387 ncm-et-10 2018-06-25 18:27 01:10:38 2020674 500 12 346 142 -280.42 ± 28.72
43386 ncm-et-13 2018-06-25 18:27 01:09:51 2025081 500 9 353 138 -293.29 ± 29.11
43385 ncm-et-15 2018-06-25 18:26 01:10:14 2018882 500 10 354 136 -293.29 ± 29.35
43384 ncm-et-9 2018-06-25 18:26 01:10:37 1980010 500 6 359 135 -305.45 ± 29.39
43383 ncm-et-3 2018-06-25 18:26 01:12:55 2026718 500 10 359 131 -299.97 ± 29.92
43382 ncm-et-10 2018-06-25 17:16 01:10:08 2021651 500 10 338 152 -273.0 ± 27.69
43381 ncm-et-4 2018-06-25 17:16 00:52:16 2023448 376 7 265 104 -292.08 ± 33.6
43380 ncm-et-12 2018-06-25 17:15 00:39:21 2010792 283 8 200 75 -287.06 ± 39.72
43379 ncm-et-15 2018-06-25 17:15 01:10:06 2015477 500 6 351 143 -294.61 ± 28.51
43378 ncm-et-13 2018-06-25 17:15 01:10:50 2025735 500 7 364 129 -311.06 ± 30.13
43377 ncm-et-9 2018-06-25 17:15 01:10:17 2023610 500 11 360 129 -299.97 ± 30.16
43376 ncm-et-3 2018-06-25 17:13 01:11:07 2025408 500 9 343 148 -280.42 ± 28.06
43375 ncm-et-11 2018-06-25 16:03 01:11:21 1648566 415 12 287 116 -277.09 ± 31.82
43374 ncm-et-9 2018-06-25 16:03 01:10:17 2023936 500 10 352 138 -290.66 ± 29.13
43373 ncm-et-3 2018-06-25 16:03 01:09:09 2024917 500 6 356 138 -301.33 ± 29.05
43372 ncm-et-10 2018-06-25 16:03 01:11:32 2017420 500 3 352 145 -299.97 ± 28.18
43371 ncm-et-12 2018-06-25 16:03 01:11:11 2008091 500 7 367 126 -315.35 ± 30.5
43370 ncm-et-4 2018-06-25 16:03 01:11:31 1979117 500 13 347 140 -280.42 ± 28.93
43369 ncm-et-15 2018-06-25 16:03 01:11:06 1977252 500 7 366 127 -313.91 ± 30.37
43368 ncm-et-13 2018-06-25 16:03 01:10:55 2026390 500 6 348 146 -290.66 ± 28.19

Commit

Commit ID 77c91ac1ba45c55584de81b58116361564c6a69a
Author Jean-Francois Romang
Date 2012-10-25 13:57:44 UTC
Full three fold repetition detection only at root node
Copyright 2011–2024 Next Chess Move LLC