Dev Builds » 20121209-1314

You are viewing an old NCM Stockfish dev build test. You may find the most recent dev build tests using Stockfish 15 as the baseline here.

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games Wins Losses Draws Elo
ncm-et-3 05:09:03 1990683 2778 10 2408 360 -453.68 ± 17.99
ncm-et-4 05:09:03 1985523 2799 2 2476 321 -484.07 ± 19.04
ncm-et-7 02:02:56 2023719 1100 2 975 123 -485.12 ± 30.96
ncm-et-9 05:09:23 1992203 2776 24 2409 343 -448.22 ± 18.41
ncm-et-10 05:09:26 1987637 2758 11 2408 339 -461.89 ± 18.55
ncm-et-11 02:02:59 2026827 1100 3 978 119 -488.04 ± 31.5
ncm-et-12 02:03:02 2010303 1111 8 957 146 -441.74 ± 28.37
ncm-et-13 05:08:58 1995816 2774 15 2437 322 -467.65 ± 19.03
ncm-et-15 05:09:19 1986119 2804 15 2463 326 -467.55 ± 18.91
20000 90 17511 2399 -464.67 ± 6.95

Test Detail

ID Host Started (UTC) Duration Base NPS Games Wins Losses Draws Elo CLI PGN
114470 ncm-et-10 2020-02-04 14:49 00:16:23 1964772 145 0 131 14 -517.89 ± 99.33
114469 ncm-et-3 2020-02-04 14:48 00:16:47 1963070 149 0 123 26 -407.82 ± 69.14
114468 ncm-et-13 2020-02-04 14:47 00:18:05 1970493 161 0 140 21 -462.52 ± 78.19
114467 ncm-et-15 2020-02-04 14:46 00:19:15 1976076 177 0 158 19 -498.5 ± 82.98
114466 ncm-et-9 2020-02-04 14:45 00:20:29 1971721 172 3 141 28 -383.95 ± 66.39
114465 ncm-et-4 2020-02-04 14:43 00:22:36 1965690 196 0 170 26 -459.39 ± 69.49
114464 ncm-et-10 2020-02-04 13:51 00:56:23 1963849 500 5 435 60 -449.35 ± 44.59
114463 ncm-et-3 2020-02-04 13:50 00:56:48 1963856 500 2 429 69 -441.5 ± 41.61
114462 ncm-et-13 2020-02-04 13:50 00:55:52 1974358 500 4 428 68 -433.94 ± 41.9
114461 ncm-et-15 2020-02-04 13:49 00:56:13 1971410 500 5 437 58 -454.76 ± 45.37
114460 ncm-et-9 2020-02-04 13:48 00:55:23 1960768 500 4 431 65 -441.5 ± 42.88
114459 ncm-et-4 2020-02-04 13:46 00:55:50 1944900 500 0 435 65 -463.15 ± 42.83
114458 ncm-et-3 2020-02-04 12:54 00:55:23 1962919 500 0 428 72 -444.08 ± 40.59
114457 ncm-et-10 2020-02-04 12:54 00:56:34 1960653 500 0 436 64 -466.03 ± 43.18
114456 ncm-et-15 2020-02-04 12:53 00:54:52 1972187 500 5 433 62 -444.09 ± 43.86
114455 ncm-et-13 2020-02-04 12:52 00:56:43 1975295 500 3 447 50 -490.71 ± 49.16
114454 ncm-et-9 2020-02-04 12:52 00:55:00 1972184 500 6 432 62 -438.95 ± 43.77
114453 ncm-et-4 2020-02-04 12:51 00:53:20 1968636 500 0 453 47 -522.79 ± 50.83
114452 ncm-et-13 2020-02-04 11:56 00:55:30 1978100 500 4 439 57 -463.16 ± 45.86
114451 ncm-et-3 2020-02-04 11:56 00:57:05 1967076 500 0 432 68 -454.76 ± 41.82
114450 ncm-et-4 2020-02-04 11:56 00:54:24 1970640 500 2 445 53 -487.45 ± 47.75
114449 ncm-et-15 2020-02-04 11:56 00:56:02 1970183 500 1 433 66 -454.76 ± 42.55
114448 ncm-et-10 2020-02-04 11:56 00:57:04 1964772 500 0 439 61 -474.93 ± 44.28
114447 ncm-et-9 2020-02-04 11:56 00:55:33 1966325 500 2 432 66 -449.35 ± 42.58
41990 ncm-et-11 2018-06-18 21:58 00:10:46 2026882 100 0 88 12 -477.96 ± 108.59
41989 ncm-et-4 2018-06-18 21:58 00:10:43 2026556 103 0 93 10 -516.87 ± 122.66
41988 ncm-et-7 2018-06-18 21:57 00:11:25 2025245 100 0 89 11 -494.0 ± 114.94
41987 ncm-et-9 2018-06-18 21:57 00:12:14 2025082 104 2 90 12 -431.67 ± 105.89
41986 ncm-et-13 2018-06-18 21:56 00:12:40 2027374 113 1 107 5 -598.14 ± 205.25
41985 ncm-et-12 2018-06-18 21:56 00:12:32 2021162 111 0 97 14 -468.75 ± 98.78
41984 ncm-et-10 2018-06-18 21:56 00:12:53 2021488 113 1 101 11 -485.77 ± 114.31
41983 ncm-et-15 2018-06-18 21:55 00:14:11 2016447 127 1 115 11 -507.23 ± 114.51
41982 ncm-et-3 2018-06-18 21:54 00:14:56 2025899 129 1 114 14 -471.88 ± 98.81
41981 ncm-et-4 2018-06-18 21:01 00:55:38 1997819 500 0 431 69 -452.04 ± 41.5
41980 ncm-et-11 2018-06-18 21:01 00:55:44 2026719 500 0 451 49 -515.19 ± 49.71
41979 ncm-et-10 2018-06-18 21:01 00:54:16 2019859 500 2 437 61 -463.16 ± 44.37
41978 ncm-et-9 2018-06-18 21:00 00:55:10 2023937 500 4 438 58 -460.32 ± 45.46
41977 ncm-et-7 2018-06-18 21:00 00:55:54 2021814 500 0 444 56 -490.71 ± 46.32
41976 ncm-et-12 2018-06-18 21:00 00:55:31 1990865 500 5 423 72 -419.61 ± 40.65
41975 ncm-et-13 2018-06-18 20:59 00:55:42 2022957 500 2 441 57 -474.93 ± 45.97
41974 ncm-et-3 2018-06-18 20:59 00:54:03 2025408 500 2 439 59 -468.96 ± 45.15
41973 ncm-et-15 2018-06-18 20:58 00:55:36 1976510 500 1 445 54 -490.71 ± 47.28
41972 ncm-et-13 2018-06-18 20:04 00:54:26 2022140 500 1 435 64 -460.32 ± 43.24
41971 ncm-et-9 2018-06-18 20:04 00:55:34 2025408 500 3 445 52 -484.25 ± 48.17
41970 ncm-et-15 2018-06-18 20:04 00:53:10 2020022 500 2 442 56 -477.99 ± 46.39
41969 ncm-et-10 2018-06-18 20:04 00:55:53 2018070 500 3 429 68 -438.95 ± 41.92
41968 ncm-et-3 2018-06-18 20:04 00:54:01 2026554 500 5 443 52 -471.92 ± 47.93
41967 ncm-et-11 2018-06-18 20:04 00:56:29 2026882 500 3 439 58 -466.04 ± 45.52
41966 ncm-et-4 2018-06-18 20:04 00:56:32 2024426 500 0 449 51 -507.87 ± 48.67
41965 ncm-et-12 2018-06-18 20:04 00:54:59 2018883 500 3 437 60 -460.32 ± 44.73
41964 ncm-et-7 2018-06-18 20:04 00:55:37 2024100 500 2 442 56 -477.99 ± 46.39

Commit

Commit ID da98a45bcb643addc52333ff29fcfb20aa6872ff
Author Marco Costalba
Date 2012-12-09 13:14:44 UTC
Ensure valueLower <= valueUpper In case a TTEntry stores both an upper and a lower bound ensure that upper bound is not smaller than lower bound. bench 1813815
Copyright 2011–2024 Next Chess Move LLC