Dev Builds » 20150426-1912

You are viewing an old NCM Stockfish dev build test. You may find the most recent dev build tests using Stockfish 15 as the baseline here.

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games Wins Losses Draws Elo
ncm-et-3 05:18:40 1980202 2167 194 463 1510 -43.35 ± 7.97
ncm-et-4 05:26:39 1987178 2203 172 477 1554 -48.41 ± 7.76
ncm-et-5 01:19:01 2013784 535 35 130 370 -62.36 ± 16.01
ncm-et-6 01:54:39 2025327 789 65 146 578 -35.79 ± 12.42
ncm-et-7 01:54:53 2024100 808 76 178 554 -44.09 ± 13.31
ncm-et-8 01:54:30 2023285 815 77 161 577 -35.94 ± 12.8
ncm-et-9 06:01:31 1990742 2471 196 528 1747 -46.96 ± 7.32
ncm-et-10 06:01:36 1984347 2462 206 538 1718 -47.14 ± 7.45
ncm-et-11 01:54:43 2015881 782 74 167 541 -41.52 ± 13.4
ncm-et-12 01:18:54 1997344 526 41 122 363 -53.93 ± 16.28
ncm-et-13 06:01:59 1990935 2457 207 504 1746 -42.2 ± 7.31
ncm-et-14 01:54:48 2018884 769 68 156 545 -39.93 ± 13.13
ncm-et-15 06:02:07 1987293 2432 212 494 1726 -40.47 ± 7.37
ncm-et-16 01:54:30 2018639 784 65 145 574 -35.58 ± 12.48
20000 1688 4209 14103 -44.03 ± 2.58

Test Detail

ID Host Started (UTC) Duration Base NPS Games Wins Losses Draws Elo CLI PGN
75116 ncm-et-15 2019-03-24 22:06 00:23:22 1980498 157 16 23 118 -15.5 ± 27.09
75115 ncm-et-13 2019-03-24 22:06 00:23:58 1976232 156 14 33 109 -42.53 ± 29.69
75114 ncm-et-4 2019-03-24 22:05 00:24:26 1972859 161 14 37 110 -49.98 ± 29.9
75113 ncm-et-3 2019-03-24 22:04 00:25:27 1980389 167 16 33 118 -35.49 ± 28.39
75112 ncm-et-10 2019-03-24 22:03 00:26:36 1961240 177 11 45 121 -67.58 ± 28.16
75111 ncm-et-9 2019-03-24 22:02 00:27:23 1977163 182 11 42 129 -59.76 ± 26.68
75110 ncm-et-4 2019-03-24 20:50 01:14:02 1969751 500 36 102 362 -46.13 ± 15.77
75109 ncm-et-13 2019-03-24 20:50 01:14:57 1970946 500 40 111 349 -49.67 ± 16.51
75108 ncm-et-3 2019-03-24 20:50 01:13:24 1963226 500 30 116 354 -60.36 ± 16.09
75107 ncm-et-15 2019-03-24 20:49 01:16:08 1965536 500 41 119 340 -54.65 ± 16.99
75106 ncm-et-9 2019-03-24 20:48 01:12:59 1970969 500 37 116 347 -55.36 ± 16.57
75105 ncm-et-10 2019-03-24 20:48 01:14:16 1976106 500 51 101 348 -34.86 ± 16.69
75104 ncm-et-3 2019-03-24 19:35 01:13:22 1965073 500 53 109 338 -39.08 ± 17.23
75103 ncm-et-13 2019-03-24 19:35 01:13:30 1968160 500 43 115 342 -50.38 ± 16.91
75102 ncm-et-4 2019-03-24 19:35 01:14:32 1965998 500 37 111 352 -51.8 ± 16.31
75101 ncm-et-15 2019-03-24 19:34 01:14:08 1969869 500 45 95 360 -34.86 ± 16.0
75100 ncm-et-9 2019-03-24 19:33 01:14:30 1972497 500 41 111 348 -48.96 ± 16.58
75099 ncm-et-10 2019-03-24 19:33 01:13:54 1964466 500 43 110 347 -46.84 ± 16.66
75098 ncm-et-3 2019-03-24 18:20 01:14:41 1967077 500 51 99 350 -33.46 ± 16.59
75097 ncm-et-10 2019-03-24 18:20 01:12:09 1965692 500 31 103 366 -50.38 ± 15.47
75096 ncm-et-13 2019-03-24 18:19 01:14:47 1977164 500 53 88 359 -24.36 ± 16.12
75095 ncm-et-4 2019-03-24 18:19 01:14:09 1967076 500 38 114 348 -53.22 ± 16.54
75094 ncm-et-9 2019-03-24 18:19 01:12:25 1972355 500 33 109 358 -53.22 ± 15.93
75093 ncm-et-15 2019-03-24 18:19 01:13:40 1975291 500 44 105 351 -42.6 ± 16.46
14431 ncm-et-12 2018-04-02 06:08 00:04:37 2020511 26 2 6 18 -53.88 ± 74.08
14430 ncm-et-5 2018-04-02 06:07 00:05:23 2005918 35 2 7 26 -49.98 ± 57.73
14429 ncm-et-4 2018-04-02 06:06 00:07:07 2024590 42 4 5 33 -8.27 ± 48.92
14428 ncm-et-14 2018-04-02 05:32 00:40:57 2018559 269 24 49 196 -32.38 ± 21.5
14427 ncm-et-15 2018-04-02 05:32 00:41:13 2016771 275 25 53 197 -35.5 ± 21.72
14426 ncm-et-6 2018-04-02 05:31 00:41:27 2026227 289 24 51 214 -32.55 ± 20.26
14425 ncm-et-11 2018-04-02 05:31 00:41:38 2015965 282 25 63 194 -47.1 ± 22.42
14424 ncm-et-16 2018-04-02 05:31 00:42:16 2019046 284 27 49 208 -26.97 ± 20.82
14423 ncm-et-10 2018-04-02 05:30 00:42:22 2020836 285 24 71 190 -57.82 ± 22.98
14422 ncm-et-13 2018-04-02 05:30 00:42:26 2027213 301 18 55 228 -42.93 ± 19.02
14421 ncm-et-9 2018-04-02 05:30 00:42:35 2024754 289 31 53 205 -26.5 ± 21.53
14420 ncm-et-7 2018-04-02 05:29 00:43:59 2024427 308 34 66 208 -36.23 ± 22.01
14419 ncm-et-8 2018-04-02 05:29 00:43:57 2022143 315 28 66 221 -42.12 ± 20.77
14418 ncm-et-12 2018-04-02 04:53 01:14:17 1974177 500 39 116 345 -53.93 ± 16.7
14417 ncm-et-5 2018-04-02 04:53 01:13:38 2021651 500 33 123 344 -63.23 ± 16.66
14416 ncm-et-4 2018-04-02 04:52 01:12:23 2022794 500 43 108 349 -45.42 ± 16.55
14415 ncm-et-16 2018-04-02 04:17 01:12:14 2018233 500 38 96 366 -40.48 ± 15.58
14414 ncm-et-11 2018-04-02 04:17 01:13:05 2015798 500 49 104 347 -38.37 ± 16.73
14413 ncm-et-9 2018-04-02 04:17 01:11:39 2026718 500 43 97 360 -37.67 ± 15.97
14412 ncm-et-6 2018-04-02 04:17 01:13:12 2024427 500 41 95 364 -37.67 ± 15.73
14411 ncm-et-3 2018-04-02 04:17 01:11:46 2025245 500 44 106 350 -43.3 ± 16.51
14410 ncm-et-8 2018-04-02 04:17 01:10:33 2024427 500 49 95 356 -32.05 ± 16.25
14409 ncm-et-10 2018-04-02 04:17 01:12:19 2017746 500 46 108 346 -43.3 ± 16.74
14408 ncm-et-7 2018-04-02 04:17 01:10:54 2023773 500 42 112 346 -48.96 ± 16.69
14407 ncm-et-15 2018-04-02 04:17 01:13:36 2015798 500 41 99 360 -40.48 ± 15.95
14406 ncm-et-14 2018-04-02 04:17 01:13:51 2019209 500 44 107 349 -44.01 ± 16.57
14405 ncm-et-13 2018-04-02 04:17 01:12:21 2025899 500 39 102 359 -44.01 ± 15.98

Commit

Commit ID b7063ef65b4a5720e1d594beb50aaaca6fb11d93
Author VoyagerOne
Date 2015-04-26 19:12:25 UTC
Change extra ply LMR condition to: cmh <= 0 && hist < 0 Extra ply LMR condition is now cmh <= 0 && h < 0 Instead of cmh + h < 0 STC: LLR: 2.96 (-2.94,2.94) [-1.50,4.50] Total: 55210 W: 10812 L: 10557 D: 33841 LTC: LLR: 2.95 (-2.94,2.94) [0.00,4.00] Total: 13212 W: 2239 L: 2045 D: 8928 Bench: 8420865 Resolves #339
Copyright 2011–2024 Next Chess Move LLC