Dev Builds » 20131020-2141

You are viewing an old NCM Stockfish dev build test. You may find the most recent dev build tests using Stockfish 15 as the baseline here.

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games Wins Losses Draws Elo
ncm-et-3 05:51:10 1992804 2384 118 1223 1043 -174.33 ± 10.48
ncm-et-4 05:51:11 1980306 2383 109 1210 1064 -173.68 ± 10.35
ncm-et-5 01:43:45 2023365 711 27 377 307 -187.28 ± 19.28
ncm-et-6 01:43:53 2026063 727 44 409 274 -191.81 ± 20.61
ncm-et-7 01:43:44 2004378 700 37 356 307 -170.9 ± 19.35
ncm-et-8 01:43:48 1979808 718 26 373 319 -183.19 ± 18.85
ncm-et-9 05:50:22 1987735 2380 113 1191 1076 -169.69 ± 10.29
ncm-et-10 05:50:47 1980485 2347 110 1187 1050 -172.29 ± 10.42
ncm-et-11 01:43:49 2017746 713 31 392 290 -193.78 ± 19.94
ncm-et-12 01:43:54 2022059 708 32 341 335 -162.54 ± 18.36
ncm-et-13 05:50:58 1988749 2408 117 1249 1042 -177.26 ± 10.49
ncm-et-14 01:43:54 2019045 712 32 363 317 -174.94 ± 18.98
ncm-et-15 05:51:18 1986988 2386 118 1176 1092 -165.55 ± 10.21
ncm-et-16 01:43:47 2017606 723 34 377 312 -179.19 ± 19.18
20000 948 10224 8828 -174.46 ± 3.6

Test Detail

ID Host Started (UTC) Duration Base NPS Games Wins Losses Draws Elo CLI PGN
100456 ncm-et-10 2019-10-19 17:23 00:21:28 1971474 140 7 68 65 -162.23 ± 42.1
100455 ncm-et-9 2019-10-19 17:20 00:24:43 1967697 170 8 83 79 -164.58 ± 38.09
100454 ncm-et-4 2019-10-19 17:20 00:25:04 1956306 164 13 79 72 -148.2 ± 40.35
100453 ncm-et-13 2019-10-19 17:19 00:25:26 1969248 172 7 89 76 -180.24 ± 38.92
100452 ncm-et-15 2019-10-19 17:19 00:26:20 1970976 177 13 91 73 -164.36 ± 40.12
100451 ncm-et-3 2019-10-19 17:18 00:26:34 1982034 177 7 92 78 -181.81 ± 38.4
100450 ncm-et-10 2019-10-19 16:09 01:13:45 1959406 500 22 240 238 -162.35 ± 21.77
100449 ncm-et-15 2019-10-19 16:06 01:11:51 1964612 500 23 230 247 -153.02 ± 21.3
100448 ncm-et-13 2019-10-19 16:05 01:13:33 1971584 500 29 249 222 -164.07 ± 22.79
100447 ncm-et-9 2019-10-19 16:05 01:14:35 1970788 500 29 234 237 -151.35 ± 21.94
100446 ncm-et-4 2019-10-19 16:04 01:14:24 1981925 500 21 254 225 -175.44 ± 22.49
100445 ncm-et-3 2019-10-19 16:04 01:13:27 1984550 500 23 273 204 -190.85 ± 23.81
100444 ncm-et-10 2019-10-19 14:50 01:17:09 1952995 500 24 257 219 -175.44 ± 22.9
100443 ncm-et-13 2019-10-19 14:50 01:13:40 1974060 500 27 262 211 -177.22 ± 23.42
100442 ncm-et-15 2019-10-19 14:50 01:14:40 1977472 500 28 256 216 -171.02 ± 23.13
100441 ncm-et-9 2019-10-19 14:49 01:14:28 1968632 500 21 260 219 -180.8 ± 22.85
100440 ncm-et-3 2019-10-19 14:48 01:14:25 1960621 500 27 253 220 -169.27 ± 22.88
100439 ncm-et-4 2019-10-19 14:48 01:15:41 1964464 500 21 244 235 -166.66 ± 21.92
100438 ncm-et-9 2019-10-19 13:35 01:13:15 1968482 500 23 244 233 -164.93 ± 22.07
100437 ncm-et-13 2019-10-19 13:35 01:14:26 1964001 500 18 261 221 -184.42 ± 22.67
100436 ncm-et-10 2019-10-19 13:35 01:14:49 1960780 500 27 236 237 -154.7 ± 21.91
100435 ncm-et-15 2019-10-19 13:34 01:14:34 1970944 500 29 258 213 -171.9 ± 23.31
100434 ncm-et-3 2019-10-19 13:34 01:12:51 1974047 500 22 249 229 -170.15 ± 22.28
100433 ncm-et-4 2019-10-19 13:34 01:12:08 1967696 500 27 248 225 -164.93 ± 22.59
29994 ncm-et-7 2018-05-15 00:18 00:29:27 1983022 200 10 91 99 -149.26 ± 33.79
29993 ncm-et-15 2018-05-15 00:18 00:29:41 2018232 209 4 96 109 -164.15 ± 31.31
29992 ncm-et-10 2018-05-15 00:18 00:29:36 2020999 207 7 109 91 -187.51 ± 35.44
29991 ncm-et-9 2018-05-15 00:17 00:30:31 2024917 210 8 113 89 -190.85 ± 36.01
29990 ncm-et-12 2018-05-15 00:17 00:30:50 2021814 208 10 109 89 -179.88 ± 36.1
29989 ncm-et-5 2018-05-15 00:17 00:30:50 2024099 211 6 110 95 -187.57 ± 34.5
29988 ncm-et-14 2018-05-15 00:17 00:31:05 2019208 212 13 119 80 -190.85 ± 38.34
29987 ncm-et-11 2018-05-15 00:17 00:31:14 2018558 213 7 114 92 -191.94 ± 35.28
29986 ncm-et-4 2018-05-15 00:17 00:31:27 2022630 219 7 111 101 -179.4 ± 33.43
29985 ncm-et-3 2018-05-15 00:17 00:31:27 2027374 207 9 106 92 -176.59 ± 35.35
29984 ncm-et-6 2018-05-15 00:16 00:32:00 2026554 227 17 126 84 -181.78 ± 37.36
29983 ncm-et-16 2018-05-15 00:16 00:32:25 2020022 223 9 113 101 -175.6 ± 33.63
29982 ncm-et-8 2018-05-15 00:15 00:32:50 1949813 218 7 108 103 -174.24 ± 33.01
29981 ncm-et-13 2018-05-15 00:14 00:33:39 2026391 236 13 112 111 -155.33 ± 32.13
29980 ncm-et-9 2018-05-14 23:03 01:12:50 2025899 500 24 257 219 -175.44 ± 22.9
29979 ncm-et-10 2018-05-14 23:03 01:14:00 2017258 500 23 277 200 -194.57 ± 24.07
29978 ncm-et-16 2018-05-14 23:03 01:11:22 2015191 500 25 264 211 -180.8 ± 23.4
29977 ncm-et-11 2018-05-14 23:03 01:12:35 2016934 500 24 278 198 -194.57 ± 24.21
29976 ncm-et-5 2018-05-14 23:03 01:12:55 2022631 500 21 267 212 -187.16 ± 23.28
29975 ncm-et-6 2018-05-14 23:03 01:11:53 2025572 500 27 283 190 -196.45 ± 24.76
29974 ncm-et-4 2018-05-14 23:03 01:12:27 1988819 500 20 274 206 -194.57 ± 23.64
29973 ncm-et-3 2018-05-14 23:03 01:12:26 2028200 500 30 250 220 -164.07 ± 22.91
29972 ncm-et-15 2018-05-14 23:03 01:14:12 2019696 500 21 245 234 -167.53 ± 21.98
29971 ncm-et-7 2018-05-14 23:03 01:14:17 2025735 500 27 265 208 -179.9 ± 23.6
29970 ncm-et-12 2018-05-14 23:03 01:13:04 2022304 500 22 232 246 -155.54 ± 21.33
29969 ncm-et-14 2018-05-14 23:03 01:12:49 2018883 500 19 244 237 -168.4 ± 21.76
29968 ncm-et-8 2018-05-14 23:03 01:10:58 2009803 500 19 265 216 -187.16 ± 23.0
29967 ncm-et-13 2018-05-14 23:03 01:10:14 2027210 500 23 276 201 -193.64 ± 24.0

Commit

Commit ID 97015afce834a68be4a955768caab7152834d7d8
Author Ralph Stößer
Date 2013-10-20 21:41:40 UTC
Further improve chain pawn evaluation Passed both short TC: LLR: 2.96 (-2.94,2.94) [-1.50,4.50] Total: 28299 W: 5854 L: 5667 D: 16778 And long TC: LLR: 2.96 (-2.94,2.94) [0.00,6.00] Total: 9738 W: 1797 L: 1644 D: 6297 bench: 9294116
Copyright 2011–2024 Next Chess Move LLC