Dev Builds » 20220417-1938

You are viewing an old NCM Stockfish dev build test. You may find the most recent dev build tests using Stockfish 15 as the baseline here.

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 14. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo
ncm-dbt-01 10:20:21 1297794 3404 1315 449 1640 +90.37 ± 5.71 0 110 650 908 34 +185.71 ± 13.37
ncm-dbt-02 09:52:05 1275646 3238 1240 391 1607 +93.28 ± 5.83 0 96 613 875 35 +192.14 ± 13.76
ncm-dbt-03 10:21:07 1326279 3412 1298 421 1693 +91.35 ± 5.71 5 93 664 908 36 +188.95 ± 13.22
ncm-dbt-04 10:21:39 1310127 3396 1282 442 1672 +87.76 ± 5.5 0 95 692 887 24 +181.96 ± 12.93
ncm-dbt-05 10:17:12 1315061 3382 1303 424 1655 +92.42 ± 5.67 0 98 652 905 36 +190.16 ± 13.34
ncm-dbt-06 09:34:26 1233083 3168 1189 412 1567 +86.99 ± 5.88 2 99 631 824 28 +179.06 ± 13.56
20000 7627 2539 9834 +90.37 ± 2.33 7 591 3902 5307 193 +186.34 ± 5.45

Test Detail

ID Host Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo CLI PGN
198531 ncm-dbt-02 1214173 148 51 22 75 +68.97 ± 24.27 0 4 37 33 0 +143.85 ± 55.74
198530 ncm-dbt-05 1247398 154 56 19 79 +85.13 ± 26.28 0 5 31 40 1 +176.12 ± 62.21
198529 ncm-dbt-06 1238083 168 63 25 80 +79.97 ± 25.26 0 7 32 45 0 +169.44 ± 61.14
198528 ncm-dbt-04 1219068 172 65 21 86 +90.89 ± 23.82 0 4 35 46 1 +190.85 ± 58.29
198527 ncm-dbt-03 1233172 178 65 28 85 +73.29 ± 25.22 1 5 40 42 1 +153.75 ± 54.3
198526 ncm-dbt-01 1214946 180 72 23 85 +97.02 ± 21.78 0 2 38 49 1 +206.65 ± 55.18
198525 ncm-dbt-02 1217655 500 179 66 255 +79.9 ± 14.92 0 19 103 124 4 +162.35 ± 33.71
198524 ncm-dbt-05 1236473 500 201 71 228 +92.45 ± 14.65 0 13 100 131 6 +189.0 ± 34.18
198523 ncm-dbt-06 1239524 500 185 73 242 +79.17 ± 14.34 0 16 109 122 3 +162.35 ± 32.67
198522 ncm-dbt-01 1207602 500 191 74 235 +82.83 ± 14.14 0 15 105 128 2 +172.78 ± 33.32
198521 ncm-dbt-04 1208631 500 194 59 247 +96.19 ± 14.26 0 12 95 139 4 +202.15 ± 35.11
198520 ncm-dbt-03 1232362 500 193 45 262 +106.01 ± 14.51 0 10 89 144 7 +221.9 ± 36.31
198519 ncm-dbt-05 1222655 500 210 62 228 +106.01 ± 13.56 0 7 92 147 4 +228.08 ± 35.56
198518 ncm-dbt-02 1248742 500 192 71 237 +85.78 ± 15.35 0 16 106 119 9 +167.53 ± 33.17
198517 ncm-dbt-01 1183181 500 188 61 251 +90.22 ± 15.03 0 18 91 137 4 +187.16 ± 35.88
198516 ncm-dbt-06 1216768 500 192 63 245 +91.71 ± 15.89 2 13 98 128 9 +185.33 ± 34.57
198515 ncm-dbt-04 1242796 500 183 68 249 +81.36 ± 14.54 0 18 101 129 2 +169.27 ± 34.05
198514 ncm-dbt-03 1238006 500 192 62 246 +92.46 ± 15.77 2 15 90 137 6 +192.71 ± 36.1
198513 ncm-dbt-05 1217023 500 188 62 250 +89.48 ± 15.44 0 20 89 136 5 +183.51 ± 36.22
198512 ncm-dbt-06 1247801 500 183 67 250 +82.1 ± 14.98 0 20 97 130 3 +169.27 ± 34.75
198511 ncm-dbt-01 1179072 500 193 63 244 +92.45 ± 15.22 0 20 83 144 3 +194.57 ± 37.42
198510 ncm-dbt-02 1225448 500 189 59 252 +92.45 ± 15.36 0 20 84 142 4 +192.71 ± 37.22
198509 ncm-dbt-04 1252206 500 190 63 247 +90.22 ± 14.75 0 14 101 129 6 +183.51 ± 34.01
198508 ncm-dbt-03 1238688 500 184 60 256 +88.0 ± 15.54 2 14 98 130 6 +181.7 ± 34.58
198507 ncm-dbt-05 1226574 500 184 67 249 +82.83 ± 15.28 0 19 101 124 6 +165.8 ± 34.05
198506 ncm-dbt-06 1229361 500 196 60 244 +96.94 ± 15.01 0 15 90 139 6 +200.24 ± 36.12
198505 ncm-dbt-01 1203820 500 186 61 253 +88.74 ± 15.42 0 18 96 129 7 +178.11 ± 34.94
198504 ncm-dbt-04 1235595 500 190 67 243 +87.26 ± 14.25 0 12 108 125 5 +178.11 ± 32.72
198503 ncm-dbt-02 1235553 500 206 55 239 +108.3 ± 14.98 0 13 80 150 7 +228.08 ± 38.34
198502 ncm-dbt-03 1239776 500 195 71 234 +88.0 ± 14.56 0 16 97 134 3 +183.51 ± 34.76
198501 ncm-dbt-05 1222626 500 176 50 274 +89.48 ± 14.0 0 12 103 132 3 +187.16 ± 33.6
198500 ncm-dbt-06 1218124 500 179 67 254 +79.17 ± 14.05 0 14 113 120 3 +162.35 ± 31.95
198499 ncm-dbt-03 1244426 500 195 68 237 +90.22 ± 14.31 0 12 104 129 5 +185.33 ± 33.42
198498 ncm-dbt-02 1220892 500 190 64 246 +89.48 ± 14.44 0 13 103 129 5 +183.51 ± 33.63
198497 ncm-dbt-01 1191058 500 198 66 236 +93.95 ± 14.07 0 10 103 132 5 +194.57 ± 33.53
198496 ncm-dbt-04 1229637 500 182 71 247 +78.43 ± 14.88 0 19 105 122 4 +158.93 ± 33.37
198495 ncm-dbt-03 1256251 500 187 59 254 +90.96 ± 14.47 0 13 101 131 5 +187.16 ± 33.99
198494 ncm-dbt-05 1239840 500 198 62 240 +96.94 ± 15.3 0 15 92 135 8 +196.45 ± 35.72
198493 ncm-dbt-01 1199645 500 205 71 224 +95.44 ± 15.96 0 17 93 129 11 +187.16 ± 35.51
198492 ncm-dbt-02 1227012 500 193 43 264 +107.54 ± 14.21 0 9 88 147 6 +228.08 ± 36.51
198491 ncm-dbt-04 1214685 500 201 59 240 +101.46 ± 13.2 0 7 96 145 2 +219.87 ± 34.73
198490 ncm-dbt-06 1241926 500 191 57 252 +95.44 ± 14.55 0 14 92 140 4 +200.24 ± 35.72
176125 ncm-dbt-04 1421350 24 6 4 14 +29.02 ± 80.58 0 3 4 5 0 +58.45 ± 176.67
176124 ncm-dbt-01 1436322 24 10 1 13 +136.91 ± 50.13 0 0 3 9 0 +337.92 ± 423.6
176123 ncm-dbt-05 1431737 28 11 3 14 +102.05 ± 62.57 0 0 7 6 1 +190.8 ± 131.69
176122 ncm-dbt-03 1448244 34 12 5 17 +72.56 ± 60.29 0 2 6 9 0 +152.08 ± 150.71
176121 ncm-dbt-05 1429053 50 24 8 18 +115.21 ± 52.56 0 2 6 16 1 +240.82 ± 153.02
176120 ncm-dbt-04 1431571 50 15 5 30 +70.43 ± 40.35 0 1 13 11 0 +147.19 ± 95.14
176119 ncm-dbt-01 1433001 50 18 7 25 +77.7 ± 50.32 0 3 8 14 0 +164.07 ± 126.09
176118 ncm-dbt-03 1444424 50 16 4 30 +85.01 ± 46.58 0 0 15 8 2 +147.17 ± 81.61
176117 ncm-dbt-05 1436887 50 19 6 25 +92.43 ± 42.19 0 0 13 11 1 +181.68 ± 91.94
176116 ncm-dbt-01 1437632 50 17 8 25 +63.22 ± 48.63 0 3 10 12 0 +130.94 ± 112.59
176115 ncm-dbt-04 1420626 50 20 9 21 +77.7 ± 41.12 0 1 12 12 0 +164.07 ± 100.82
176114 ncm-dbt-03 1448820 50 20 10 20 +70.43 ± 49.53 0 3 9 13 0 +147.19 ± 118.91
176113 ncm-dbt-04 1422479 50 20 10 20 +70.42 ± 34.91 0 0 15 10 0 +147.17 ± 81.61
176112 ncm-dbt-05 1436312 50 19 7 24 +85.04 ± 46.59 0 2 9 14 0 +181.7 ± 121.14
176111 ncm-dbt-01 1445454 50 18 7 25 +77.7 ± 45.94 0 2 10 13 0 +164.07 ± 113.84
176110 ncm-dbt-03 1446323 50 18 4 28 +99.94 ± 42.49 0 1 9 15 0 +219.87 ± 122.63
176109 ncm-dbt-02 1443708 40 20 4 16 +147.16 ± 36.51 0 0 4 16 0 +381.61 ± 253.34
176102 ncm-dbt-05 1434157 50 17 7 26 +70.43 ± 49.53 0 3 9 13 0 +147.19 ± 118.91
176101 ncm-dbt-01 1441805 50 19 7 24 +85.02 ± 51.0 0 2 10 12 1 +164.07 ± 113.84
176100 ncm-dbt-04 1422888 50 16 6 28 +70.43 ± 53.56 0 4 7 14 0 +147.19 ± 129.82
176099 ncm-dbt-03 1444862 50 21 5 24 +115.21 ± 52.56 0 2 6 16 1 +240.82 ± 153.02
176098 ncm-dbt-02 1447639 50 20 7 23 +92.45 ± 47.1 0 2 8 15 0 +200.24 ± 129.69

Commit

Commit ID df2f7e75276cc93a8cb8c70057903ab0edbd92bd
Author KJE-98
Date 2022-04-17 19:38:05 UTC
Decrease LMR at PV nodes with low depth. This patch lessens the Late Move Reduction at PV nodes with low depth. Previously the affect of depth on LMR was independant of nodeType. The idea behind this patch is that at PV nodes, LMR at low depth is will miss out on potential alpha-raising moves. Passed STC: https://tests.stockfishchess.org/tests/view/625aa867d3367522c4b8965c LLR: 2.93 (-2.94,2.94) <0.00,2.50> Total: 19360 W: 5252 L: 5006 D: 9102 Ptnml(0-2): 79, 2113, 5069, 2321, 98 Passed LTC: https://tests.stockfishchess.org/tests/view/625ae844d3367522c4b8a009 LLR: 2.94 (-2.94,2.94) <0.50,3.00> Total: 39264 W: 10636 L: 10357 D: 18271 Ptnml(0-2): 18, 3928, 11473, 4183, 30 closes https://github.com/official-stockfish/Stockfish/pull/3985 bench: 8129754
Copyright 2011–2024 Next Chess Move LLC