Dev Builds » 20150208-1928

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games Wins Losses Draws Elo
ncm-et-3 05:58:24 1980490 2373 191 607 1575 -61.54 +/- 7.97
ncm-et-4 05:58:27 1978026 2367 183 621 1563 -65.04 +/- 8.01
ncm-et-5 01:46:09 2006509 717 54 188 475 -65.7 +/- 14.5
ncm-et-6 01:46:15 2024018 712 53 187 472 -66.18 +/- 14.54
ncm-et-7 01:46:14 2023365 709 56 161 492 -51.83 +/- 13.95
ncm-et-8 01:46:17 2021325 711 53 189 469 -67.29 +/- 14.62
ncm-et-9 05:58:41 1988269 2381 173 630 1578 -67.52 +/- 7.94
ncm-et-10 05:58:09 1985911 2397 172 597 1628 -62.26 +/- 7.73
ncm-et-11 01:46:25 2001880 707 40 191 476 -75.36 +/- 14.24
ncm-et-12 01:46:18 2016345 713 59 197 457 -68.1 +/- 15.04
ncm-et-13 05:58:46 1995055 2380 157 631 1592 -70.13 +/- 7.85
ncm-et-14 01:46:06 2018801 728 52 164 512 -53.88 +/- 13.51
ncm-et-15 05:58:43 1985984 2404 188 636 1580 -65.51 +/- 7.99
ncm-et-16 01:45:46 1979181 701 51 197 453 -73.44 +/- 14.99
20000 1482 5196 13322 -65.28 +/- 2.73

Test Detail

ID Host Started (UTC) Duration Base NPS Games Wins Losses Draws Elo CLI PGN
79604 ncm-et-4 2019-04-29 18:40 00:23:54 1959853 155 11 45 99 -77.47 +/- 32.26
79603 ncm-et-3 2019-04-29 18:39 00:24:46 1938560 158 16 37 105 -46.45 +/- 31.18
79602 ncm-et-9 2019-04-29 18:39 00:24:54 1963111 158 9 41 108 -71.35 +/- 29.73
79601 ncm-et-13 2019-04-29 18:38 00:26:27 1980764 172 13 55 104 -86.59 +/- 32.1
79600 ncm-et-15 2019-04-29 18:37 00:27:05 1969575 174 17 38 119 -42.14 +/- 28.84
79599 ncm-et-10 2019-04-29 18:36 00:27:49 1966322 182 13 43 126 -57.8 +/- 27.54
79598 ncm-et-4 2019-04-29 17:23 01:16:12 1975804 500 36 130 334 -66.1 +/- 17.21
79597 ncm-et-9 2019-04-29 17:22 01:16:21 1970970 500 43 137 320 -66.1 +/- 18.01
79596 ncm-et-3 2019-04-29 17:21 01:17:12 1962611 500 37 138 325 -71.16 +/- 17.67
79595 ncm-et-13 2019-04-29 17:20 01:16:05 1979591 500 26 131 343 -74.06 +/- 16.57
79594 ncm-et-10 2019-04-29 17:20 01:14:59 1971875 500 40 127 333 -61.08 +/- 17.32
79593 ncm-et-15 2019-04-29 17:20 01:16:02 1973275 500 45 129 326 -58.93 +/- 17.74
79592 ncm-et-4 2019-04-29 16:07 01:15:21 1962303 500 49 119 332 -48.96 +/- 17.49
79591 ncm-et-3 2019-04-29 16:06 01:14:23 1966767 500 39 122 339 -58.21 +/- 17.01
79590 ncm-et-9 2019-04-29 16:05 01:15:20 1979503 500 38 133 329 -66.82 +/- 17.49
79589 ncm-et-13 2019-04-29 16:04 01:15:02 1986956 500 28 119 353 -63.95 +/- 16.1
79588 ncm-et-15 2019-04-29 16:04 01:14:37 1970668 500 37 140 323 -72.61 +/- 17.77
79587 ncm-et-10 2019-04-29 16:04 01:15:00 1965551 500 25 127 348 -71.89 +/- 16.29
79586 ncm-et-4 2019-04-29 14:48 01:16:57 1938615 500 31 141 328 -77.71 +/- 17.42
79585 ncm-et-9 2019-04-29 14:48 01:15:39 1968320 500 41 128 331 -61.08 +/- 17.44
79584 ncm-et-10 2019-04-29 14:48 01:14:29 1972002 500 47 131 322 -58.93 +/- 17.96
79583 ncm-et-15 2019-04-29 14:48 01:14:39 1964455 500 42 142 316 -70.44 +/- 18.19
79582 ncm-et-3 2019-04-29 14:48 01:16:07 1963691 500 42 133 325 -63.95 +/- 17.75
79581 ncm-et-13 2019-04-29 14:48 01:14:55 1972207 500 42 122 336 -56.07 +/- 17.2
17060 ncm-et-11 2018-04-09 07:57 00:31:21 2013548 207 13 57 137 -74.99 +/- 26.89
17059 ncm-et-4 2018-04-09 07:57 00:31:18 2025900 212 24 44 144 -32.87 +/- 26.4
17058 ncm-et-6 2018-04-09 07:57 00:31:25 2024426 212 12 55 145 -71.46 +/- 25.63
17057 ncm-et-16 2018-04-09 07:56 00:31:31 1935079 201 9 63 129 -95.69 +/- 27.76
17056 ncm-et-3 2018-04-09 07:56 00:31:22 2027374 215 10 50 155 -65.4 +/- 23.83
17055 ncm-et-8 2018-04-09 07:56 00:31:35 2021814 211 11 48 152 -61.56 +/- 24.17
17054 ncm-et-7 2018-04-09 07:56 00:31:49 2022794 209 15 35 159 -33.35 +/- 22.84
17053 ncm-et-13 2018-04-09 07:56 00:32:05 2025244 208 17 59 132 -71.13 +/- 28.11
17052 ncm-et-5 2018-04-09 07:56 00:32:18 1989408 217 14 59 144 -73.11 +/- 26.22
17051 ncm-et-10 2018-04-09 07:56 00:32:29 2019208 215 15 56 144 -67.08 +/- 26.18
17050 ncm-et-12 2018-04-09 07:55 00:32:37 2021325 213 22 57 134 -57.61 +/- 28.19
17049 ncm-et-9 2018-04-09 07:55 00:33:00 2024591 223 13 57 153 -69.46 +/- 24.93
17048 ncm-et-14 2018-04-09 07:54 00:33:28 2019045 228 18 47 163 -44.43 +/- 23.81
17047 ncm-et-15 2018-04-09 07:54 00:33:40 2019537 230 11 59 160 -73.59 +/- 24.02
17046 ncm-et-10 2018-04-09 06:41 01:13:23 2020510 500 32 113 355 -56.78 +/- 16.07
17045 ncm-et-16 2018-04-09 06:41 01:14:15 2023284 500 42 134 324 -64.66 +/- 17.8
17044 ncm-et-4 2018-04-09 06:41 01:14:45 2005685 500 32 142 326 -77.71 +/- 17.53
17043 ncm-et-3 2018-04-09 06:41 01:14:34 2023937 500 47 127 326 -56.07 +/- 17.76
17042 ncm-et-14 2018-04-09 06:41 01:12:38 2018558 500 34 117 349 -58.21 +/- 16.42
17041 ncm-et-5 2018-04-09 06:41 01:13:51 2023610 500 40 129 331 -62.51 +/- 17.42
17040 ncm-et-7 2018-04-09 06:41 01:14:25 2023937 500 41 126 333 -59.64 +/- 17.34
17039 ncm-et-6 2018-04-09 06:41 01:14:50 2023610 500 41 132 327 -63.95 +/- 17.63
17038 ncm-et-11 2018-04-09 06:41 01:15:04 1990212 500 27 134 339 -75.52 +/- 16.79
17037 ncm-et-15 2018-04-09 06:41 01:12:40 2018395 500 36 128 336 -64.66 +/- 17.11
17036 ncm-et-12 2018-04-09 06:41 01:13:41 2011365 500 37 140 323 -72.61 +/- 17.77
17035 ncm-et-13 2018-04-09 06:41 01:14:12 2025572 500 31 145 324 -80.63 +/- 17.61
17034 ncm-et-9 2018-04-09 06:41 01:13:27 2023119 500 29 134 337 -74.06 +/- 16.93
17033 ncm-et-8 2018-04-09 06:41 01:14:42 2020836 500 42 141 317 -69.71 +/- 18.14

Commit

Commit ID e118570038f2d9b668b445fe6d31df94151a717b
Author Joona Kiiski
Date 2015-02-08 19:28:01 UTC
Pawn Center Bind Bonus Bonus for two pawns controlling the same central square STC: LLR: 3.14 (-2.94,2.94) [-1.50,4.50] Total: 15974 W: 3291 L: 3133 D: 9550 LTC: LLR: 3.24 (-2.94,2.94) [0.00,6.00] Total: 10449 W: 1837 L: 1674 D: 6938 Idea from Lyudmil Tsvetkov. Bench: 7699138 Resolves #248
Copyright 2011–2024 Next Chess Move LLC