Dev Builds » 20130304-0752

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games Wins Losses Draws Elo
ncm-et-3 06:01:43 1994301 2511 54 1695 762 -271.5 +/- 12.32
ncm-et-4 06:00:19 1979321 2463 55 1632 776 -263.58 +/- 12.21
ncm-et-5 02:00:29 1984594 840 17 577 246 -279.59 +/- 21.74
ncm-et-6 01:57:23 2025548 821 16 579 226 -291.81 +/- 22.71
ncm-et-7 02:00:12 1994061 834 18 558 258 -267.86 +/- 21.21
ncm-et-9 06:00:53 1994209 2493 47 1673 773 -270.71 +/- 12.22
ncm-et-10 05:58:18 1994067 2490 55 1692 743 -273.87 +/- 12.49
ncm-et-11 02:00:23 2026445 843 19 542 282 -252.12 +/- 20.25
ncm-et-12 02:00:27 2012049 846 14 560 272 -266.61 +/- 20.59
ncm-et-13 06:02:38 1993169 2516 55 1721 740 -276.79 +/- 12.51
ncm-et-15 06:02:07 1998611 2510 55 1705 750 -273.84 +/- 12.43
ncm-et-16 01:59:48 2006208 833 18 567 248 -274.88 +/- 21.65
20000 423 13501 6076 -271.72 +/- 4.36

Test Detail

ID Host Started (UTC) Duration Base NPS Games Wins Losses Draws Elo CLI PGN
109945 ncm-et-10 2020-01-01 08:57 00:06:25 1961693 39 0 24 15 -249.28 +/- 89.45
109944 ncm-et-13 2020-01-01 08:49 00:14:48 1974060 102 3 65 34 -245.11 +/- 59.5
109943 ncm-et-10 2020-01-01 08:42 00:14:13 1961388 91 4 62 25 -261.87 +/- 69.95
109942 ncm-et-9 2020-01-01 08:36 00:27:01 1973582 184 3 126 55 -280.72 +/- 46.4
109941 ncm-et-9 2020-01-01 08:35 00:00:13 1963855 1 0 1 0 -1129.65 +/- 376.02
109940 ncm-et-13 2020-01-01 08:25 00:22:09 1968480 151 7 103 41 -260.93 +/- 53.91
109939 ncm-et-4 2020-01-01 08:25 00:37:46 1969551 265 8 176 81 -259.89 +/- 38.16
109938 ncm-et-15 2020-01-01 08:21 00:42:40 1968779 290 8 183 99 -242.7 +/- 34.36
109937 ncm-et-3 2020-01-01 07:58 01:05:01 1964763 453 8 300 145 -266.13 +/- 28.29
109936 ncm-et-4 2020-01-01 07:46 00:38:20 1940814 253 9 158 86 -234.88 +/- 36.97
109935 ncm-et-9 2020-01-01 07:34 01:00:18 1973445 421 6 286 129 -278.6 +/- 30.0
109934 ncm-et-10 2020-01-01 07:31 01:09:37 1970325 500 9 333 158 -268.17 +/- 27.1
109933 ncm-et-3 2020-01-01 07:25 00:32:14 1967848 214 2 142 70 -271.91 +/- 40.69
109932 ncm-et-3 2020-01-01 07:24 00:00:03 1960154 1 0 1 0 -1129.65 +/- 376.02
109931 ncm-et-13 2020-01-01 07:11 01:13:00 1975294 500 10 341 149 -276.69 +/- 27.98
109930 ncm-et-15 2020-01-01 07:06 01:13:17 1972976 500 12 346 142 -280.42 +/- 28.72
109929 ncm-et-4 2020-01-01 06:32 01:12:49 1970949 500 9 322 169 -255.3 +/- 26.13
109928 ncm-et-4 2020-01-01 06:22 00:08:31 1948155 57 4 42 11 -279.59 +/- 104.72
109927 ncm-et-9 2020-01-01 06:20 01:13:10 1974048 500 13 340 147 -271.78 +/- 28.21
109926 ncm-et-10 2020-01-01 06:19 01:11:05 1964763 500 7 339 154 -277.93 +/- 27.43
109925 ncm-et-13 2020-01-01 06:11 00:59:22 1975761 423 5 303 115 -304.41 +/- 31.87
109924 ncm-et-3 2020-01-01 06:10 01:12:33 1962149 500 14 343 143 -274.22 +/- 28.62
109923 ncm-et-15 2020-01-01 05:55 01:09:53 1974050 500 8 341 151 -279.17 +/- 27.74
109922 ncm-et-9 2020-01-01 05:43 00:35:55 1957099 242 4 166 72 -281.32 +/- 40.43
109921 ncm-et-4 2020-01-01 05:37 00:44:25 1962181 303 11 194 98 -242.98 +/- 34.63
109920 ncm-et-10 2020-01-01 05:06 01:11:48 1962157 500 16 342 142 -270.57 +/- 28.72
109919 ncm-et-13 2020-01-01 04:57 01:12:28 1977171 500 7 330 163 -266.97 +/- 26.6
109918 ncm-et-10 2020-01-01 04:57 00:07:39 1966461 51 1 36 14 -292.15 +/- 96.62
109917 ncm-et-15 2020-01-01 04:57 00:57:08 1968171 396 6 271 119 -281.17 +/- 31.29
109916 ncm-et-4 2020-01-01 04:57 00:38:48 1970788 260 3 176 81 -278.79 +/- 37.91
109915 ncm-et-9 2020-01-01 04:57 00:44:30 1970172 303 4 199 100 -265.52 +/- 34.02
109914 ncm-et-3 2020-01-01 04:57 01:12:12 1961384 500 12 345 143 -279.17 +/- 28.61
38769 ncm-et-12 2018-06-04 08:18 00:01:25 2020673 9 0 8 1 -491.83 +/- 454.92
38768 ncm-et-6 2018-06-04 08:13 00:06:34 2024428 41 2 25 14 -220.36 +/- 95.49
38767 ncm-et-15 2018-06-04 08:12 00:06:51 2020999 45 1 27 17 -229.0 +/- 85.13
38766 ncm-et-10 2018-06-04 08:12 00:08:10 2020347 54 3 35 16 -236.83 +/- 88.6
38765 ncm-et-9 2018-06-04 08:10 00:09:35 2024428 62 1 43 18 -286.4 +/- 83.74
38764 ncm-et-16 2018-06-04 08:04 00:15:57 1957725 107 2 73 32 -277.65 +/- 61.51
38763 ncm-et-4 2018-06-04 08:03 00:17:04 2005839 119 1 87 31 -317.3 +/- 62.59
38762 ncm-et-3 2018-06-04 07:54 00:26:03 2025899 180 4 117 59 -256.32 +/- 44.71
38761 ncm-et-5 2018-06-04 07:48 00:31:51 1900012 210 5 139 66 -262.3 +/- 42.29
38760 ncm-et-13 2018-06-04 07:45 00:33:47 2024917 225 9 145 71 -243.25 +/- 40.8
38759 ncm-et-12 2018-06-04 07:40 00:36:42 2017097 259 4 167 88 -257.22 +/- 36.3
38758 ncm-et-6 2018-06-04 07:36 00:36:16 2024753 261 3 187 71 -304.75 +/- 40.73
38757 ncm-et-15 2018-06-04 07:33 00:38:39 2020836 271 9 192 70 -285.03 +/- 41.09
38756 ncm-et-5 2018-06-04 07:31 00:16:03 2007474 117 0 82 35 -301.9 +/- 57.96
38755 ncm-et-5 2018-06-04 07:27 00:02:17 2008914 13 0 10 3 -353.73 +/- 494.98
38754 ncm-et-3 2018-06-04 07:24 00:28:44 2026063 200 1 141 58 -301.33 +/- 44.89
38753 ncm-et-12 2018-06-04 07:21 00:18:11 1990567 125 0 85 40 -288.06 +/- 53.86
38752 ncm-et-15 2018-06-04 07:18 00:13:33 2019858 90 2 63 25 -286.63 +/- 70.29
38751 ncm-et-6 2018-06-04 07:17 00:17:33 2024754 123 3 91 29 -312.09 +/- 65.07
38750 ncm-et-6 2018-06-04 07:13 00:02:49 2025899 17 0 17 0 -1199.83 +/- 124.17
38749 ncm-et-7 2018-06-04 07:11 01:08:40 2023121 485 12 331 142 -274.06 +/- 28.71
38748 ncm-et-11 2018-06-04 07:07 01:11:16 2027538 500 12 331 157 -262.24 +/- 27.25
38747 ncm-et-7 2018-06-04 07:05 00:04:21 1999881 28 1 20 7 -287.14 +/- 146.69
38746 ncm-et-3 2018-06-04 07:04 00:18:29 2024263 131 3 89 39 -273.3 +/- 55.53
38745 ncm-et-9 2018-06-04 07:03 01:06:01 2027374 472 9 303 160 -253.52 +/- 26.88
38744 ncm-et-15 2018-06-04 07:03 00:14:25 2020022 99 1 73 25 -320.65 +/- 70.32
38743 ncm-et-16 2018-06-04 07:02 01:00:30 2020185 426 11 296 119 -281.06 +/- 31.41
38742 ncm-et-11 2018-06-04 07:01 00:05:31 2026227 36 1 19 16 -190.85 +/- 86.71
38741 ncm-et-10 2018-06-04 07:00 01:10:40 2019372 500 12 344 144 -277.93 +/- 28.51
38740 ncm-et-10 2018-06-04 06:57 00:01:32 2017420 7 0 6 1 -445.23 +/- 480.27
38739 ncm-et-10 2018-06-04 06:53 00:02:58 2017908 18 0 13 5 -316.89 +/- 188.0
38738 ncm-et-4 2018-06-04 06:49 01:12:24 2026396 500 8 326 166 -261.07 +/- 26.36
38737 ncm-et-13 2018-06-04 06:46 00:57:56 2026555 408 7 283 118 -285.79 +/- 31.48
38736 ncm-et-10 2018-06-04 06:45 00:07:28 2019208 47 0 35 12 -333.82 +/- 105.16
38735 ncm-et-9 2018-06-04 06:42 00:19:41 2025408 143 3 97 43 -273.82 +/- 52.75
38734 ncm-et-4 2018-06-04 06:35 00:13:27 1978574 96 0 68 28 -307.06 +/- 65.27
38733 ncm-et-16 2018-06-04 06:32 00:29:01 2021325 205 5 130 70 -246.17 +/- 40.94
38732 ncm-et-9 2018-06-04 06:32 00:09:40 2025247 64 3 42 19 -245.96 +/- 81.0
38731 ncm-et-4 2018-06-04 06:29 00:05:07 2022140 33 1 26 6 -344.14 +/- 165.88
38730 ncm-et-6 2018-06-04 06:28 00:44:05 2026718 313 6 214 93 -278.26 +/- 35.52
38729 ncm-et-7 2018-06-04 06:27 00:37:29 1972633 260 3 164 93 -251.46 +/- 35.1
38728 ncm-et-6 2018-06-04 06:24 00:03:13 2026882 21 1 16 4 -311.26 +/- 224.28
38727 ncm-et-3 2018-06-04 06:22 00:41:05 2025081 297 10 198 89 -259.33 +/- 36.38
38726 ncm-et-10 2018-06-04 06:19 00:24:26 2020999 172 3 114 55 -266.58 +/- 46.31
38725 ncm-et-16 2018-06-04 06:19 00:12:22 2008354 85 0 58 27 -289.58 +/- 66.22
38724 ncm-et-13 2018-06-04 06:16 00:29:08 2023119 207 7 151 49 -298.39 +/- 49.27
38723 ncm-et-10 2018-06-04 06:16 00:02:17 2020837 11 0 9 2 -399.83 +/- 482.22
38722 ncm-et-15 2018-06-04 06:16 00:45:41 2021814 319 8 209 102 -257.65 +/- 33.88
38721 ncm-et-5 2018-06-04 06:16 01:10:18 2021977 500 12 346 142 -280.42 +/- 28.72
38720 ncm-et-6 2018-06-04 06:16 00:06:53 2025408 45 1 29 15 -253.15 +/- 92.03
38719 ncm-et-12 2018-06-04 06:16 01:04:09 2019862 453 10 300 143 -263.52 +/- 28.55
38718 ncm-et-4 2018-06-04 06:16 00:11:38 1977152 77 1 57 19 -320.65 +/- 81.76
38717 ncm-et-11 2018-06-04 06:16 00:43:36 2025572 307 6 192 109 -244.02 +/- 32.57
38716 ncm-et-3 2018-06-04 06:16 00:05:19 2025408 35 0 19 16 -211.29 +/- 84.33
38715 ncm-et-16 2018-06-04 06:16 00:01:58 2023455 10 0 10 0 -1199.83 +/- 170.51
38714 ncm-et-7 2018-06-04 06:16 00:09:42 1980609 61 2 43 16 -283.03 +/- 89.49
38713 ncm-et-9 2018-06-04 06:16 00:14:49 2021651 101 1 70 30 -290.12 +/- 63.41

Commit

Commit ID d165d5af914c3c925fb7ba53fbd63dfb2de92f5d
Author jundery
Date 2013-03-04 07:52:24 UTC
Fix race condition where idle_loop() gets called from Split() SplitPoint member slavesMask wasn't read under lock No functional change.
Copyright 2011–2024 Next Chess Move LLC