Dev Builds » 20230102-1810

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 15. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo
ncm-dbt-01 07:02:16 579195 4034 1225 865 1944 +31.09 ± 5.04 3 277 1099 633 5 +62.33 ± 10.19
ncm-dbt-02 07:02:27 580140 4004 1166 855 1983 +27.04 ± 5.18 1 316 1063 615 7 +53.35 ± 10.41
ncm-dbt-03 07:01:42 580966 3998 1194 842 1962 +30.67 ± 5.17 2 299 1046 649 3 +61.64 ± 10.5
ncm-dbt-04 07:02:12 564557 3992 1166 906 1920 +22.66 ± 5.13 4 322 1082 586 2 +45.87 ± 10.3
ncm-dbt-05 07:00:43 578341 3972 1176 866 1930 +27.17 ± 5.13 4 297 1073 609 3 +54.86 ± 10.34
20000 5927 4334 9739 +27.73 ± 2.29 14 1511 5363 3092 20 +55.61 ± 4.63

Test Detail

ID Host Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo CLI PGN
379001 ncm-dbt-05 587155 28 9 7 12 +24.83 ± 68.81 0 2 9 2 1 +24.86 ± 112.36
379000 ncm-dbt-04 571110 32 14 11 7 +32.66 ± 45.53 0 1 11 4 0 +65.92 ± 95.51
378999 ncm-dbt-02 584916 38 8 6 24 +18.3 ± 56.74 0 4 9 6 0 +36.71 ± 117.87
378998 ncm-dbt-03 587962 48 10 8 30 +14.48 ± 39.97 0 3 16 5 0 +29.02 ± 81.46
378997 ncm-dbt-01 585717 56 20 12 24 +49.97 ± 46.27 0 4 12 12 0 +102.11 ± 101.57
378996 ncm-dbt-05 579331 500 143 107 250 +25.06 ± 14.16 0 37 141 71 1 +48.96 ± 28.41
378995 ncm-dbt-04 572034 500 144 122 234 +15.3 ± 14.58 0 47 134 69 0 +30.65 ± 29.39
378994 ncm-dbt-02 585000 500 154 100 246 +37.67 ± 14.48 0 32 134 82 2 +73.34 ± 29.28
378993 ncm-dbt-03 583447 500 147 108 245 +27.15 ± 14.44 0 39 133 78 0 +54.65 ± 29.48
378992 ncm-dbt-01 583489 500 143 105 252 +26.46 ± 13.44 1 29 151 69 0 +54.65 ± 26.97
378991 ncm-dbt-04 570268 500 155 116 229 +27.15 ± 14.44 0 38 136 75 1 +53.22 ± 29.08
378990 ncm-dbt-05 587919 500 150 114 236 +25.06 ± 13.75 0 35 144 71 0 +50.38 ± 27.99
378989 ncm-dbt-02 588984 500 136 107 257 +20.17 ± 15.45 0 49 125 74 2 +37.67 ± 30.53
378988 ncm-dbt-03 588004 500 160 109 231 +35.56 ± 15.25 1 36 126 85 2 +70.44 ± 30.38
378987 ncm-dbt-01 586266 500 152 112 236 +27.86 ± 15.62 1 45 117 87 0 +57.5 ± 31.55
378986 ncm-dbt-04 569869 500 129 128 243 +0.7 ± 14.87 2 53 137 58 0 +4.17 ± 29.02
378985 ncm-dbt-05 584369 500 136 101 263 +24.36 ± 14.37 1 37 138 74 0 +50.38 ± 28.82
378984 ncm-dbt-02 585506 500 153 110 237 +29.95 ± 15.02 1 38 129 81 1 +60.36 ± 30.0
378983 ncm-dbt-03 587537 500 143 91 266 +36.26 ± 14.66 0 35 129 85 1 +71.89 ± 29.97
378982 ncm-dbt-01 584495 500 150 110 240 +27.85 ± 13.41 0 31 148 71 0 +56.07 ± 27.39
378981 ncm-dbt-04 570148 500 160 104 236 +39.08 ± 14.17 1 28 135 86 0 +80.63 ± 29.1
378980 ncm-dbt-05 585421 500 152 110 238 +29.25 ± 14.71 1 37 131 81 0 +60.36 ± 29.73
378979 ncm-dbt-01 584243 500 153 113 234 +27.86 ± 14.49 1 36 135 78 0 +57.5 ± 29.2
378978 ncm-dbt-03 587070 500 153 102 245 +35.56 ± 15.37 1 39 118 92 0 +73.34 ± 31.44
378977 ncm-dbt-02 588302 500 149 113 238 +25.06 ± 14.02 0 37 140 73 0 +50.38 ± 28.55
378976 ncm-dbt-04 571431 500 157 111 232 +32.05 ± 14.12 1 30 142 76 1 +64.66 ± 28.2
378975 ncm-dbt-05 582318 500 147 102 251 +31.35 ± 14.98 0 41 123 86 0 +63.23 ± 30.78
378974 ncm-dbt-03 587197 500 159 108 233 +35.56 ± 13.39 0 27 145 78 0 +71.89 ± 27.71
378973 ncm-dbt-02 584495 500 151 97 252 +37.67 ± 14.74 0 35 127 87 1 +74.79 ± 30.24
378972 ncm-dbt-01 581485 500 139 104 257 +24.36 ± 14.37 0 39 138 72 1 +47.55 ± 28.83
378971 ncm-dbt-02 526095 500 136 109 255 +18.78 ± 15.35 0 51 121 78 0 +37.67 ± 31.03
378970 ncm-dbt-04 516535 500 132 103 265 +20.17 ± 14.45 0 43 135 72 0 +40.48 ± 29.24
378969 ncm-dbt-01 532749 500 152 98 250 +37.67 ± 14.74 0 35 127 87 1 +74.79 ± 30.24
378968 ncm-dbt-03 533623 500 133 110 257 +15.99 ± 13.72 0 40 147 63 0 +32.05 ± 27.65
378967 ncm-dbt-05 527118 500 138 114 248 +16.69 ± 14.31 0 44 138 68 0 +33.46 ± 28.86
378966 ncm-dbt-05 583824 444 133 107 204 +20.37 ± 14.69 0 34 128 60 0 +40.88 ± 29.74
378965 ncm-dbt-04 569829 460 126 101 233 +18.9 ± 15.03 0 40 125 65 0 +37.91 ± 30.38
378964 ncm-dbt-03 589283 450 139 93 218 +35.64 ± 15.5 0 33 113 79 0 +72.05 ± 32.09
378963 ncm-dbt-02 588941 466 140 97 229 +32.15 ± 14.68 0 31 129 72 1 +63.32 ± 29.74
378962 ncm-dbt-01 586689 478 159 99 220 +43.84 ± 14.26 0 25 130 83 1 +87.58 ± 29.57
378961 ncm-dbt-05 587622 500 168 104 228 +44.72 ± 15.28 2 30 121 96 1 +92.46 ± 31.03
378960 ncm-dbt-03 584579 500 150 113 237 +25.76 ± 15.35 0 47 119 84 0 +51.8 ± 31.29
378959 ncm-dbt-04 569789 500 149 110 241 +27.15 ± 14.83 0 42 127 81 0 +54.65 ± 30.27
378958 ncm-dbt-01 587622 500 157 112 231 +31.35 ± 14.2 0 33 141 74 2 +60.36 ± 28.36
378957 ncm-dbt-02 589027 500 139 116 245 +15.99 ± 13.58 0 39 149 62 0 +32.05 ± 27.38

Commit

Commit ID a6fa683418c6a74491035601e16497851eea6be6
Author Linmiao Xu
Date 2023-01-02 18:10:14 UTC
Update default net to nn-a3dc078bafc7.nnue This is a later epoch (epoch 859) from the same experiment run that trained yesterday's master net nn-60fa44e376d9.nnue (epoch 779). The experiment was manually paused around epoch 790 and unpaused with max epoch increased to 900 mainly to get more local elo data without letting the GPU idle. nn-60fa44e376d9.nnue is from #4314 nn-335a9b2d8a80.nnue is from #4295 Local elo vs. nn-335a9b2d8a80.nnue at 25k nodes per move: experiment_leela93-dfrc99-filt-only-T80-oct-nov-skip28 run_0/nn-epoch779.nnue (nn-60fa44e376d9.nnue) : 5.0 +/- 1.2 run_0/nn-epoch859.nnue (nn-a3dc078bafc7.nnue) : 5.6 +/- 1.6 Passed STC vs. nn-335a9b2d8a80.nnue https://tests.stockfishchess.org/tests/view/63ae10495bd1e5f27f13d94f LLR: 2.95 (-2.94,2.94) <0.00,2.00> Total: 37536 W: 10088 L: 9781 D: 17667 Ptnml(0-2): 110, 4006, 10223, 4325, 104 An LTC test vs. nn-335a9b2d8a80.nnue was paused due to nn-60fa44e376d9.nnue passing LTC first: https://tests.stockfishchess.org/tests/view/63ae5d34331d5fca5113703b Passed LTC vs. nn-60fa44e376d9.nnue https://tests.stockfishchess.org/tests/view/63af1e41465d2b022dbce4e7 LLR: 2.94 (-2.94,2.94) <0.50,2.50> Total: 148704 W: 39672 L: 39155 D: 69877 Ptnml(0-2): 59, 14443, 44843, 14936, 71 closes https://github.com/official-stockfish/Stockfish/pull/4319 bench 3984365
Copyright 2011–2024 Next Chess Move LLC