Dev Builds » 20131223-1952

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games Wins Losses Draws Elo
ncm-et-3 05:58:55 1989828 2381 144 1126 1111 -152.36 +/- 10.14
ncm-et-4 05:59:10 1987381 2379 140 1093 1146 -147.43 +/- 9.95
ncm-et-5 01:46:36 2022712 710 40 315 355 -141.98 +/- 17.81
ncm-et-6 01:46:28 2025818 716 46 346 324 -155.12 +/- 18.85
ncm-et-7 01:46:26 2001440 709 53 324 332 -139.9 +/- 18.62
ncm-et-8 01:46:40 1986019 716 47 348 321 -155.71 +/- 18.96
ncm-et-9 05:58:44 1990381 2382 149 1150 1083 -155.64 +/- 10.29
ncm-et-10 05:58:25 1983518 2380 135 1102 1143 -149.81 +/- 9.96
ncm-et-11 01:46:36 2018557 725 42 346 337 -155.25 +/- 18.42
ncm-et-12 01:46:07 2018492 724 51 306 367 -127.84 +/- 17.57
ncm-et-13 05:58:32 1990239 2389 127 1115 1147 -152.84 +/- 9.93
ncm-et-14 01:46:40 2020592 717 40 321 356 -143.86 +/- 17.8
ncm-et-15 05:58:56 1985395 2380 151 1056 1173 -139.1 +/- 9.83
ncm-et-16 01:46:19 1971604 692 51 324 317 -144.93 +/- 19.08
20000 1216 9272 9512 -148.35 +/- 3.46

Test Detail

ID Host Started (UTC) Duration Base NPS Games Wins Losses Draws Elo CLI PGN
97798 ncm-et-9 2019-09-28 15:36 00:23:47 1969101 157 13 71 73 -134.72 +/- 39.98
97797 ncm-et-10 2019-09-28 15:36 00:24:05 1964841 161 13 76 72 -143.61 +/- 40.33
97796 ncm-et-15 2019-09-28 15:35 00:24:46 1963256 165 18 67 80 -106.38 +/- 38.18
97795 ncm-et-4 2019-09-28 15:35 00:25:15 1965692 168 11 76 81 -141.81 +/- 37.7
97794 ncm-et-13 2019-09-28 15:34 00:25:32 1971113 170 10 80 80 -152.08 +/- 37.95
97793 ncm-et-3 2019-09-28 15:33 00:27:28 1980793 178 9 84 85 -156.11 +/- 36.65
97792 ncm-et-9 2019-09-28 14:20 01:14:50 1969271 500 29 258 213 -171.9 +/- 23.31
97791 ncm-et-10 2019-09-28 14:20 01:14:35 1962493 500 26 237 237 -156.39 +/- 21.9
97790 ncm-et-15 2019-09-28 14:19 01:14:53 1979846 500 24 235 241 -156.39 +/- 21.64
97789 ncm-et-4 2019-09-28 14:17 01:16:30 1973759 500 30 223 247 -141.44 +/- 21.42
97788 ncm-et-13 2019-09-28 14:17 01:16:23 1973902 500 24 236 240 -157.24 +/- 21.7
97787 ncm-et-3 2019-09-28 14:15 01:16:22 1966344 500 29 234 237 -151.35 +/- 21.94
97786 ncm-et-15 2019-09-28 13:02 01:16:37 1964003 500 35 221 244 -135.76 +/- 21.64
97785 ncm-et-13 2019-09-28 13:01 01:14:28 1978540 500 26 234 240 -153.86 +/- 21.73
97784 ncm-et-9 2019-09-28 13:01 01:17:59 1970480 500 26 231 243 -151.35 +/- 21.57
97783 ncm-et-10 2019-09-28 13:01 01:18:36 1957101 500 28 227 245 -146.36 +/- 21.5
97782 ncm-et-4 2019-09-28 13:00 01:16:14 1969711 500 27 216 257 -138.18 +/- 20.85
97781 ncm-et-3 2019-09-28 13:00 01:14:17 1969123 500 27 239 234 -157.24 +/- 22.08
97780 ncm-et-10 2019-09-28 11:45 01:15:01 1975815 500 29 247 224 -162.35 +/- 22.67
97779 ncm-et-13 2019-09-28 11:44 01:16:04 1967230 500 23 214 263 -139.81 +/- 20.46
97778 ncm-et-4 2019-09-28 11:44 01:14:37 1982479 500 32 247 221 -159.78 +/- 22.87
97777 ncm-et-15 2019-09-28 11:44 01:16:11 1968475 500 24 215 261 -139.81 +/- 20.58
97776 ncm-et-3 2019-09-28 11:44 01:14:28 1972220 500 39 248 213 -154.7 +/- 23.37
97775 ncm-et-9 2019-09-28 11:44 01:15:58 1980655 500 39 243 218 -150.51 +/- 23.09
28424 ncm-et-3 2018-05-10 15:56 00:31:02 2026227 203 9 96 98 -159.18 +/- 33.98
28423 ncm-et-4 2018-05-10 15:55 00:31:11 2026885 211 11 99 101 -154.31 +/- 33.61
28422 ncm-et-16 2018-05-10 15:55 00:30:59 1923838 192 21 85 86 -120.41 +/- 36.9
28421 ncm-et-7 2018-05-10 15:55 00:31:33 2003361 209 17 97 95 -140.12 +/- 35.03
28420 ncm-et-8 2018-05-10 15:55 00:32:04 2010855 216 14 105 97 -156.09 +/- 34.6
28419 ncm-et-14 2018-05-10 15:55 00:32:05 2020999 217 12 90 115 -130.72 +/- 31.11
28418 ncm-et-6 2018-05-10 15:55 00:32:11 2026882 216 18 96 102 -131.39 +/- 33.73
28417 ncm-et-11 2018-05-10 15:54 00:32:19 2018720 225 15 110 100 -156.48 +/- 34.1
28416 ncm-et-5 2018-05-10 15:54 00:32:30 2021816 210 11 101 98 -159.18 +/- 34.21
28415 ncm-et-15 2018-05-10 15:54 00:32:33 2018233 215 12 91 112 -133.92 +/- 31.61
28414 ncm-et-13 2018-05-10 15:54 00:32:20 2023772 219 11 112 96 -173.31 +/- 34.71
28413 ncm-et-10 2018-05-10 15:54 00:32:36 2019534 219 9 103 107 -159.45 +/- 32.41
28412 ncm-et-12 2018-05-10 15:54 00:32:57 2016310 224 18 100 106 -133.37 +/- 33.07
28411 ncm-et-9 2018-05-10 15:53 00:32:55 2026883 225 10 112 103 -169.86 +/- 33.32
28410 ncm-et-12 2018-05-10 14:39 01:13:10 2020674 500 33 206 261 -125.39 +/- 20.74
28409 ncm-et-10 2018-05-10 14:39 01:13:32 2021325 500 30 212 258 -132.54 +/- 20.85
28408 ncm-et-7 2018-05-10 14:39 01:14:53 1999519 500 36 227 237 -139.81 +/- 22.02
28407 ncm-et-13 2018-05-10 14:39 01:13:45 2026882 500 33 239 228 -152.18 +/- 22.49
28406 ncm-et-3 2018-05-10 14:39 01:15:18 2024263 500 31 225 244 -142.26 +/- 21.59
28405 ncm-et-15 2018-05-10 14:39 01:13:56 2018557 500 38 227 235 -138.18 +/- 22.15
28404 ncm-et-6 2018-05-10 14:39 01:14:17 2024754 500 28 250 222 -165.8 +/- 22.77
28403 ncm-et-9 2018-05-10 14:39 01:13:15 2025900 500 32 235 233 -149.68 +/- 22.2
28402 ncm-et-11 2018-05-10 14:39 01:14:17 2018395 500 27 236 237 -154.7 +/- 21.91
28401 ncm-et-5 2018-05-10 14:39 01:14:06 2023609 500 29 214 257 -134.95 +/- 20.88
28400 ncm-et-8 2018-05-10 14:39 01:14:36 1961183 500 33 243 224 -155.54 +/- 22.71
28399 ncm-et-14 2018-05-10 14:39 01:14:35 2020185 500 28 231 241 -149.68 +/- 21.71
28398 ncm-et-4 2018-05-10 14:39 01:15:23 2005762 500 29 232 239 -149.68 +/- 21.84
28397 ncm-et-16 2018-05-10 14:39 01:15:20 2019370 500 30 239 231 -154.7 +/- 22.29

Commit

Commit ID 8aa4f3fde46acc1d5a02d2b16aae5098606cfcb2
Author Chris Caino
Date 2013-12-23 19:52:12 UTC
Increase pawn king attack weight Tighter lower bound for pawn attacks so to activate king safety in some cases like here: 6k1/2B3p1/2Pp1p2/2nPp3/2Q1P2K/P2n1qP1/R6P/1R6 w Original patch by Chris, further simplified by Jörg Oster. Passed both short TC LLR: 2.96 (-2.94,2.94) [-1.50,4.50] Total: 30171 W: 5887 L: 5700 D: 18584 And long TC LLR: 2.97 (-2.94,2.94) [0.00,6.00] Total: 20706 W: 3402 L: 3204 D: 14100 bench: 7607562
Copyright 2011–2024 Next Chess Move LLC