Dev Builds » 20150627-0845

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games Wins Losses Draws Elo
ncm-et-3 05:50:54 1987216 2357 198 486 1673 -42.67 +/- 7.47
ncm-et-4 05:51:22 1975512 2404 206 471 1727 -38.46 +/- 7.3
ncm-et-5 01:44:01 2023854 699 66 153 480 -43.47 +/- 14.29
ncm-et-6 01:44:02 2025817 707 61 140 506 -38.99 +/- 13.53
ncm-et-7 01:43:36 2022809 730 53 128 549 -35.82 +/- 12.42
ncm-et-8 01:43:52 2015785 697 62 166 469 -52.23 +/- 14.57
ncm-et-9 05:51:05 1990153 2366 197 472 1697 -40.57 +/- 7.36
ncm-et-10 05:51:02 1984292 2383 202 439 1742 -34.67 +/- 7.17
ncm-et-11 01:43:59 2018720 721 66 150 505 -40.66 +/- 13.76
ncm-et-12 01:44:11 2020430 710 52 135 523 -40.8 +/- 12.95
ncm-et-13 05:51:12 1995716 2398 198 470 1730 -39.58 +/- 7.26
ncm-et-14 01:44:09 2019047 724 62 144 518 -39.52 +/- 13.37
ncm-et-15 05:51:00 1989925 2380 198 456 1726 -37.81 +/- 7.25
ncm-et-16 01:44:07 1997900 724 66 146 512 -38.55 +/- 13.58
20000 1687 3956 14357 -39.59 +/- 2.53

Test Detail

ID Host Started (UTC) Duration Base NPS Games Wins Losses Draws Elo CLI PGN
74366 ncm-et-3 2019-03-19 02:46 00:22:18 1974868 153 13 41 99 -64.31 +/- 32.3
74365 ncm-et-9 2019-03-19 02:44 00:23:43 1977785 162 11 29 122 -38.76 +/- 26.29
74364 ncm-et-10 2019-03-19 02:44 00:24:01 1966460 158 12 24 122 -26.44 +/- 25.73
74363 ncm-et-4 2019-03-19 02:43 00:25:31 1965844 177 18 48 111 -59.46 +/- 31.0
74362 ncm-et-15 2019-03-19 02:42 00:26:28 1974520 176 13 36 127 -45.66 +/- 26.75
74361 ncm-et-13 2019-03-19 02:41 00:26:40 1979817 174 12 40 122 -56.4 +/- 27.75
74360 ncm-et-3 2019-03-19 01:31 01:13:43 1964301 500 36 86 378 -34.86 +/- 14.89
74359 ncm-et-4 2019-03-19 01:29 01:12:24 1975522 500 47 88 365 -28.55 +/- 15.74
74358 ncm-et-9 2019-03-19 01:28 01:14:58 1974824 500 50 97 353 -32.76 +/- 16.42
74357 ncm-et-10 2019-03-19 01:28 01:14:19 1970480 500 49 76 375 -18.78 +/- 15.19
74356 ncm-et-15 2019-03-19 01:26 01:14:09 1972980 500 43 95 362 -36.26 +/- 15.87
74355 ncm-et-13 2019-03-19 01:26 01:14:06 1977830 500 39 101 360 -43.3 +/- 15.92
74354 ncm-et-3 2019-03-19 00:15 01:14:57 1966305 500 50 95 355 -31.35 +/- 16.31
74353 ncm-et-4 2019-03-19 00:15 01:13:23 1964301 500 40 83 377 -29.95 +/- 15.0
74352 ncm-et-9 2019-03-19 00:13 01:14:31 1969733 500 45 100 355 -38.37 +/- 16.26
74351 ncm-et-10 2019-03-19 00:12 01:15:42 1962012 500 45 87 368 -29.25 +/- 15.56
74350 ncm-et-15 2019-03-19 00:11 01:13:56 1971260 500 41 103 356 -43.3 +/- 16.16
74349 ncm-et-13 2019-03-19 00:10 01:14:26 1973426 500 48 99 353 -35.56 +/- 16.4
74348 ncm-et-3 2019-03-18 22:58 01:16:06 1965534 500 33 120 347 -61.08 +/- 16.5
74347 ncm-et-15 2019-03-18 22:58 01:12:29 1982698 500 43 93 364 -34.86 +/- 15.76
74346 ncm-et-9 2019-03-18 22:58 01:14:12 1969726 500 38 104 358 -46.13 +/- 16.01
74345 ncm-et-4 2019-03-18 22:58 01:15:59 1929230 500 50 101 349 -35.56 +/- 16.63
74344 ncm-et-10 2019-03-18 22:58 01:13:01 1970496 500 40 97 363 -39.78 +/- 15.77
74343 ncm-et-13 2019-03-18 22:58 01:11:55 1994043 500 40 95 365 -38.37 +/- 15.67
13915 ncm-et-3 2018-03-31 05:19 00:29:57 2026718 204 20 38 146 -30.74 +/- 25.31
13914 ncm-et-5 2018-03-31 05:19 00:30:01 2024100 199 25 50 124 -43.88 +/- 29.55
13913 ncm-et-9 2018-03-31 05:19 00:30:04 2024917 204 14 38 152 -41.06 +/- 23.78
13912 ncm-et-8 2018-03-31 05:19 00:30:18 2009430 197 19 43 135 -42.54 +/- 27.03
13911 ncm-et-15 2018-03-31 05:18 00:30:37 2019372 204 16 31 157 -25.59 +/- 22.77
13910 ncm-et-6 2018-03-31 05:18 00:31:18 2026554 207 19 47 141 -47.29 +/- 26.48
13909 ncm-et-11 2018-03-31 05:17 00:31:32 2019208 221 13 48 160 -55.49 +/- 23.58
13908 ncm-et-12 2018-03-31 05:17 00:31:38 2020185 210 20 49 141 -48.29 +/- 26.71
13907 ncm-et-14 2018-03-31 05:17 00:32:21 2019534 224 20 44 160 -37.37 +/- 24.14
13906 ncm-et-16 2018-03-31 05:17 00:32:18 1974802 224 21 48 155 -42.08 +/- 25.06
13905 ncm-et-10 2018-03-31 05:17 00:32:30 2017584 225 16 41 168 -38.76 +/- 22.6
13904 ncm-et-13 2018-03-31 05:16 00:32:56 2023937 224 18 38 168 -31.1 +/- 22.6
13903 ncm-et-7 2018-03-31 05:16 00:32:42 2019229 230 16 38 176 -33.33 +/- 21.55
13902 ncm-et-4 2018-03-31 05:16 00:33:15 1994075 227 14 50 163 -55.57 +/- 23.53
13901 ncm-et-9 2018-03-31 04:04 01:13:37 2023936 500 39 104 357 -45.42 +/- 16.08
13900 ncm-et-3 2018-03-31 04:04 01:13:53 2025572 500 46 106 348 -41.89 +/- 16.64
13899 ncm-et-11 2018-03-31 04:04 01:12:27 2018233 500 53 102 345 -34.16 +/- 16.87
13898 ncm-et-7 2018-03-31 04:04 01:10:54 2026390 500 37 90 373 -36.97 +/- 15.19
13897 ncm-et-10 2018-03-31 04:04 01:11:29 2018720 500 40 114 346 -51.8 +/- 16.67
13896 ncm-et-6 2018-03-31 04:04 01:12:44 2025081 500 42 93 365 -35.56 +/- 15.69
13895 ncm-et-4 2018-03-31 04:04 01:10:50 2024100 500 37 101 362 -44.72 +/- 15.79
13894 ncm-et-14 2018-03-31 04:04 01:11:48 2018560 500 42 100 358 -40.48 +/- 16.07
13893 ncm-et-13 2018-03-31 04:04 01:11:09 2025244 500 41 97 362 -39.08 +/- 15.84
13892 ncm-et-15 2018-03-31 04:04 01:13:21 2018720 500 42 98 360 -39.08 +/- 15.96
13891 ncm-et-5 2018-03-31 04:04 01:14:00 2023609 500 41 103 356 -43.3 +/- 16.16
13890 ncm-et-12 2018-03-31 04:04 01:12:33 2020675 500 32 86 382 -37.67 +/- 14.6
13889 ncm-et-8 2018-03-31 04:04 01:13:34 2022140 500 43 123 334 -56.07 +/- 17.32
13888 ncm-et-16 2018-03-31 04:04 01:11:49 2020999 500 45 98 357 -36.97 +/- 16.16

Commit

Commit ID 7e9f776fcafe0121c7449f4339b26d77c14adf50
Author VoyagerOne
Date 2015-06-27 08:45:59 UTC
LMR Tweak: Decrease reduction if cmh>0 && history>0. STC: LLR: 2.96 (-2.94,2.94) [-1.50,4.50] Total: 9627 W: 1879 L: 1748 D: 6000 LTC: LLR: 2.97 (-2.94,2.94) [0.00,6.00] Total: 21543 W: 3433 L: 3234 D: 14876 Bench: 8646407 Resolves #370 #371
Copyright 2011–2024 Next Chess Move LLC