Dev Builds » 20131014-2124

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games Wins Losses Draws Elo
ncm-et-3 05:53:50 1989647 2389 96 1228 1065 -178.93 +/- 10.32
ncm-et-4 05:53:55 1982961 2392 110 1236 1046 -177.54 +/- 10.45
ncm-et-5 01:44:51 2023691 719 29 361 329 -173.56 +/- 18.55
ncm-et-6 01:44:43 2024999 715 29 360 326 -174.08 +/- 18.64
ncm-et-7 01:44:52 2011815 715 42 385 288 -181.58 +/- 20.08
ncm-et-8 01:44:42 1953894 713 31 379 303 -185.37 +/- 19.46
ncm-et-9 05:53:55 1987822 2395 116 1235 1044 -175.98 +/- 10.47
ncm-et-10 05:53:47 1983929 2383 93 1187 1103 -172.38 +/- 10.1
ncm-et-11 01:44:34 2020103 720 36 355 329 -165.39 +/- 18.62
ncm-et-12 01:44:54 2011194 720 34 338 348 -156.48 +/- 17.99
ncm-et-13 05:53:33 1984461 2361 114 1230 1017 -178.41 +/- 10.62
ncm-et-14 01:44:48 2019371 724 31 367 326 -174.59 +/- 18.68
ncm-et-15 05:53:49 1987404 2363 111 1202 1050 -173.53 +/- 10.42
ncm-et-16 01:44:48 1961361 691 29 338 324 -167.17 +/- 18.66
20000 901 10201 8898 -174.99 +/- 3.58

Test Detail

ID Host Started (UTC) Duration Base NPS Games Wins Losses Draws Elo CLI PGN
100750 ncm-et-13 2019-10-21 23:57 00:22:43 1976229 150 7 81 62 -187.77 +/- 43.44
100749 ncm-et-15 2019-10-21 23:56 00:24:16 1973426 162 5 81 76 -176.83 +/- 38.5
100748 ncm-et-10 2019-10-21 23:55 00:24:53 1958335 165 5 87 73 -189.45 +/- 39.53
100747 ncm-et-3 2019-10-21 23:54 00:26:09 1970015 174 10 76 88 -138.71 +/- 35.87
100746 ncm-et-9 2019-10-21 23:54 00:26:11 1964321 167 7 89 71 -186.71 +/- 40.43
100745 ncm-et-4 2019-10-21 23:53 00:27:12 1976850 182 5 100 77 -201.18 +/- 38.57
100744 ncm-et-15 2019-10-21 22:41 01:13:43 1977243 500 26 267 207 -182.61 +/- 23.65
100743 ncm-et-10 2019-10-21 22:41 01:13:04 1967852 500 19 243 238 -167.53 +/- 21.71
100742 ncm-et-13 2019-10-21 22:39 01:17:09 1940554 500 25 237 238 -157.24 +/- 21.83
100741 ncm-et-4 2019-10-21 22:39 01:12:58 1967539 500 21 255 224 -176.33 +/- 22.55
100740 ncm-et-9 2019-10-21 22:39 01:14:16 1966618 500 31 264 205 -175.44 +/- 23.81
100739 ncm-et-3 2019-10-21 22:38 01:14:38 1972964 500 19 261 220 -183.51 +/- 22.75
100738 ncm-et-10 2019-10-21 21:25 01:14:49 1963387 500 18 242 240 -167.53 +/- 21.57
100737 ncm-et-9 2019-10-21 21:25 01:12:54 1971317 500 32 243 225 -156.39 +/- 22.65
100736 ncm-et-15 2019-10-21 21:24 01:15:57 1966622 500 31 251 218 -164.07 +/- 23.04
100735 ncm-et-3 2019-10-21 21:23 01:13:47 1964306 500 19 242 239 -166.66 +/- 21.65
100734 ncm-et-4 2019-10-21 21:23 01:14:40 1974522 500 30 239 231 -154.7 +/- 22.29
100733 ncm-et-13 2019-10-21 21:23 01:15:19 1968008 500 21 279 200 -198.34 +/- 24.05
100732 ncm-et-10 2019-10-21 20:08 01:16:04 1972983 500 22 253 225 -173.67 +/- 22.51
100731 ncm-et-15 2019-10-21 20:08 01:15:09 1970183 500 20 244 236 -167.53 +/- 21.84
100730 ncm-et-3 2019-10-21 20:08 01:14:38 1977318 500 28 259 213 -173.67 +/- 23.31
100729 ncm-et-9 2019-10-21 20:08 01:15:45 1975003 500 20 252 228 -174.55 +/- 22.3
100728 ncm-et-13 2019-10-21 20:08 01:14:01 1973446 500 29 255 216 -169.27 +/- 23.14
100727 ncm-et-4 2019-10-21 20:08 01:14:11 1968959 500 25 268 207 -184.42 +/- 23.64
30190 ncm-et-15 2018-05-15 12:45 00:30:16 2018883 201 7 102 92 -178.39 +/- 35.12
30189 ncm-et-16 2018-05-15 12:45 00:30:32 1904803 191 7 97 87 -177.75 +/- 36.18
30188 ncm-et-4 2018-05-15 12:45 00:30:39 2023119 210 10 110 90 -179.99 +/- 35.89
30187 ncm-et-13 2018-05-15 12:44 00:31:23 2024754 211 12 112 87 -178.97 +/- 36.66
30186 ncm-et-12 2018-05-15 12:44 00:31:35 2018396 220 7 112 101 -180.47 +/- 33.44
30185 ncm-et-7 2018-05-15 12:44 00:31:43 1999530 215 15 109 91 -162.87 +/- 35.85
30184 ncm-et-11 2018-05-15 12:44 00:31:43 2019696 220 11 104 105 -156.7 +/- 32.94
30183 ncm-et-10 2018-05-15 12:44 00:31:58 2020510 218 5 117 96 -197.28 +/- 34.27
30182 ncm-et-14 2018-05-15 12:44 00:32:07 2019371 224 8 114 102 -178.65 +/- 33.37
30181 ncm-et-3 2018-05-15 12:44 00:31:56 2027872 215 3 119 93 -209.68 +/- 34.65
30180 ncm-et-9 2018-05-15 12:43 00:32:32 2022795 228 10 123 95 -188.82 +/- 34.94
30179 ncm-et-5 2018-05-15 12:43 00:32:29 2023119 219 10 104 105 -159.45 +/- 32.86
30178 ncm-et-6 2018-05-15 12:43 00:32:33 2025409 215 5 116 94 -198.47 +/- 34.67
30177 ncm-et-8 2018-05-15 12:43 00:32:29 1884832 213 10 116 87 -189.76 +/- 36.6
30176 ncm-et-13 2018-05-15 11:30 01:12:58 2023776 500 20 266 214 -187.16 +/- 23.14
30175 ncm-et-11 2018-05-15 11:30 01:12:51 2020510 500 25 251 224 -169.27 +/- 22.62
30174 ncm-et-15 2018-05-15 11:30 01:14:28 2018071 500 22 257 221 -177.22 +/- 22.75
30173 ncm-et-6 2018-05-15 11:30 01:12:10 2024590 500 24 244 232 -164.07 +/- 22.15
30172 ncm-et-9 2018-05-15 11:30 01:12:17 2026882 500 16 264 220 -189.0 +/- 22.69
30171 ncm-et-14 2018-05-15 11:30 01:12:41 2019371 500 23 253 224 -172.78 +/- 22.59
30170 ncm-et-16 2018-05-15 11:30 01:14:16 2017920 500 22 241 237 -163.21 +/- 21.83
30169 ncm-et-3 2018-05-15 11:30 01:12:42 2025409 500 17 271 212 -194.57 +/- 23.21
30168 ncm-et-8 2018-05-15 11:30 01:12:13 2022956 500 21 263 216 -183.51 +/- 23.03
30167 ncm-et-12 2018-05-15 11:30 01:13:19 2003993 500 27 226 247 -146.36 +/- 21.37
30166 ncm-et-7 2018-05-15 11:30 01:13:09 2024101 500 27 276 197 -189.92 +/- 24.3
30165 ncm-et-4 2018-05-15 11:30 01:14:15 1986778 500 19 264 217 -186.25 +/- 22.94
30164 ncm-et-5 2018-05-15 11:30 01:12:22 2024263 500 19 257 224 -179.9 +/- 22.51
30163 ncm-et-10 2018-05-15 11:30 01:12:59 2020510 500 24 245 231 -164.93 +/- 22.2

Commit

Commit ID 5aeb907fa19afb22c92b3076d3ff73386cf7755c
Author Ralph Stößer
Date 2013-10-14 21:24:29 UTC
Double king safety weights Good both at short TC: LLR: 2.95 (-2.94,2.94) [-1.50,4.50] Total: 5448 W: 1133 L: 1012 D: 3303 And at long TC: LLR: 2.95 (-2.94,2.94) [0.00,6.00] Total: 40509 W: 6836 L: 6541 D: 27132 bench: 7700683
Copyright 2011–2024 Next Chess Move LLC