Dev Builds » 20150729-1647

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games Wins Losses Draws Elo
ncm-et-3 05:56:52 1989272 2437 207 477 1753 -38.65 +/- 7.24
ncm-et-4 05:56:40 1979611 2428 177 491 1760 -45.18 +/- 7.15
ncm-et-5 01:51:45 2014315 779 75 138 566 -28.16 +/- 12.69
ncm-et-6 01:51:27 2024593 761 73 144 544 -32.51 +/- 13.1
ncm-et-7 01:51:39 2024672 762 62 145 555 -37.99 +/- 12.73
ncm-et-8 01:51:32 2009897 769 71 126 572 -24.89 +/- 12.37
ncm-et-9 05:56:49 1988278 2438 218 470 1750 -36.04 +/- 7.26
ncm-et-10 05:56:47 1984807 2447 200 453 1794 -36.05 +/- 7.04
ncm-et-11 01:51:34 1969305 755 68 132 555 -29.52 +/- 12.68
ncm-et-12 01:51:18 2006919 761 58 154 549 -44.06 +/- 12.86
ncm-et-13 05:54:50 1997673 2435 194 467 1774 -39.12 +/- 7.11
ncm-et-14 01:51:35 2017907 774 54 137 583 -37.4 +/- 12.02
ncm-et-15 05:56:31 1992788 2454 206 453 1795 -35.09 +/- 7.06
20000 1663 3787 14550 -37.04 +/- 2.49

Test Detail

ID Host Started (UTC) Duration Base NPS Games Wins Losses Draws Elo CLI PGN
74090 ncm-et-9 2019-03-17 00:29 00:22:46 1963075 156 10 30 116 -44.79 +/- 27.21
74089 ncm-et-4 2019-03-17 00:28 00:24:01 1962927 156 5 39 112 -76.96 +/- 27.79
74088 ncm-et-13 2019-03-17 00:27 00:24:23 1976849 169 14 33 122 -39.23 +/- 27.39
74087 ncm-et-3 2019-03-17 00:27 00:24:31 1982236 165 13 32 120 -40.19 +/- 27.43
74086 ncm-et-10 2019-03-17 00:26 00:25:33 1963233 173 11 33 129 -44.42 +/- 25.73
74085 ncm-et-15 2019-03-17 00:24 00:27:11 1980050 181 15 40 126 -48.3 +/- 27.6
74084 ncm-et-13 2019-03-16 23:14 01:11:56 1975136 500 36 93 371 -39.78 +/- 15.28
74083 ncm-et-9 2019-03-16 23:13 01:14:33 1964325 500 51 98 351 -32.76 +/- 16.53
74082 ncm-et-4 2019-03-16 23:13 01:13:22 1962917 500 30 105 365 -52.51 +/- 15.51
74081 ncm-et-3 2019-03-16 23:13 01:13:10 1973645 500 56 95 349 -27.16 +/- 16.68
74080 ncm-et-10 2019-03-16 23:12 01:13:23 1968318 500 41 97 362 -39.08 +/- 15.84
74079 ncm-et-15 2019-03-16 23:09 01:14:06 1971275 500 48 89 363 -28.55 +/- 15.86
74078 ncm-et-13 2019-03-16 21:59 01:13:52 1980149 500 51 93 356 -29.25 +/- 16.27
74077 ncm-et-3 2019-03-16 21:59 01:12:48 1965071 500 35 104 361 -48.25 +/- 15.81
74076 ncm-et-9 2019-03-16 21:59 01:13:48 1986012 500 42 98 360 -39.08 +/- 15.96
74075 ncm-et-10 2019-03-16 21:58 01:13:05 1966622 500 53 91 356 -26.46 +/- 16.28
74074 ncm-et-4 2019-03-16 21:57 01:14:46 1962153 500 35 100 365 -45.42 +/- 15.6
74073 ncm-et-15 2019-03-16 21:57 01:11:13 1981399 500 41 97 362 -39.08 +/- 15.84
74072 ncm-et-13 2019-03-16 20:44 01:14:37 1977317 500 30 97 373 -46.84 +/- 15.08
74071 ncm-et-4 2019-03-16 20:43 01:12:54 1965688 500 37 95 368 -40.48 +/- 15.46
74070 ncm-et-3 2019-03-16 20:43 01:14:39 1963537 500 46 94 360 -33.46 +/- 16.01
74069 ncm-et-10 2019-03-16 20:43 01:13:08 1970953 500 42 85 373 -29.95 +/- 15.25
74068 ncm-et-15 2019-03-16 20:43 01:12:32 1983639 500 42 93 365 -35.56 +/- 15.69
74067 ncm-et-9 2019-03-16 20:43 01:14:03 1970178 500 48 94 358 -32.05 +/- 16.13
7814 ncm-et-12 2018-03-12 23:33 00:37:18 2021326 261 20 51 190 -41.46 +/- 21.74
7813 ncm-et-13 2018-03-12 23:33 00:37:54 2025735 265 18 51 196 -43.49 +/- 21.05
7812 ncm-et-6 2018-03-12 23:32 00:38:17 2027210 261 25 58 178 -44.16 +/- 23.58
7811 ncm-et-3 2018-03-12 23:32 00:38:45 2026064 272 23 47 202 -30.74 +/- 20.81
7810 ncm-et-15 2018-03-12 23:32 00:39:00 2021325 273 22 48 203 -33.19 +/- 20.71
7809 ncm-et-7 2018-03-12 23:32 00:39:05 2024918 262 23 55 184 -42.65 +/- 22.74
7808 ncm-et-9 2018-03-12 23:32 00:39:14 2021162 282 23 59 200 -44.6 +/- 21.63
7807 ncm-et-11 2018-03-12 23:31 00:39:23 1945454 255 29 43 183 -19.09 +/- 22.64
7806 ncm-et-14 2018-03-12 23:31 00:39:26 2018557 274 20 47 207 -34.35 +/- 20.15
7805 ncm-et-8 2018-03-12 23:31 00:39:22 2023446 269 22 38 209 -20.69 +/- 19.54
7804 ncm-et-4 2018-03-12 23:31 00:39:44 1997262 272 25 50 197 -32.02 +/- 21.56
7803 ncm-et-5 2018-03-12 23:31 00:40:16 2021488 279 30 50 199 -24.95 +/- 21.77
7802 ncm-et-10 2018-03-12 23:30 00:40:45 2020836 274 21 56 197 -44.62 +/- 21.55
7801 ncm-et-13 2018-03-12 22:19 01:12:06 2022794 500 45 99 356 -37.67 +/- 16.21
7800 ncm-et-12 2018-03-12 22:18 01:14:00 1992512 500 38 103 359 -45.42 +/- 15.96
7799 ncm-et-15 2018-03-12 22:18 01:12:29 2019045 500 38 86 376 -33.46 +/- 15.03
7798 ncm-et-11 2018-03-12 22:18 01:12:11 1993156 500 39 89 372 -34.86 +/- 15.27
7797 ncm-et-13 2018-03-12 22:18 00:00:02 2025736 1 0 1 0 -1129.65 +/- 376.02
7796 ncm-et-9 2018-03-12 22:18 01:12:25 2024917 500 44 91 365 -32.76 +/- 15.71
7795 ncm-et-14 2018-03-12 22:18 01:12:09 2017258 500 34 90 376 -39.08 +/- 14.97
7794 ncm-et-4 2018-03-12 22:18 01:11:53 2026719 500 45 102 353 -39.78 +/- 16.37
7793 ncm-et-8 2018-03-12 22:18 01:12:10 1996348 500 49 88 363 -27.16 +/- 15.87
7792 ncm-et-5 2018-03-12 22:18 01:11:29 2007142 500 45 88 367 -29.95 +/- 15.61
7791 ncm-et-10 2018-03-12 22:18 01:10:53 2018883 500 32 91 377 -41.19 +/- 14.89
7790 ncm-et-6 2018-03-12 22:18 01:13:10 2021977 500 48 86 366 -26.46 +/- 15.7
7789 ncm-et-7 2018-03-12 22:18 01:12:34 2024427 500 39 90 371 -35.56 +/- 15.32
7788 ncm-et-3 2018-03-12 22:17 01:12:59 2025081 500 34 105 361 -49.67 +/- 15.79

Commit

Commit ID 4a6d59c6c7caa8a9055197280ea7bdcd072feeaa
Author Alain SAVARD
Date 2015-07-29 16:47:51 UTC
MobilityArea (simplified) Based off of Pull request #383: Include squares occupied by some pawns in the MobilityArea a) not blocked b) on rank 4 and above c) or captures Passed STC LLR: 2.95 (-2.94,2.94) [-1.50,4.50] Total: 8157 W: 1644 L: 1516 D: 4997 And LTC LLR: 2.97 (-2.94,2.94) [0.00,6.00] Total: 26086 W: 4274 L: 4051 D: 17761 ----------- Then, a simplification test failed, trying to remove b and c) LLR: -2.95 (-2.94,2.94) [-3.00,1.00] Total: 6048 W: 1117 L: 1288 D: 3643 Another simplification test, was run to remove just (c) Passed STC LLR: 2.96 (-2.94,2.94) [-3.00,1.00] Total: 28073 W: 5364 L: 5255 D: 17454 And LTC LLR: 2.96 (-2.94,2.94) [-3.00,1.00] Total: 34652 W: 5448 L: 5348 D: 23856 A parameter tweak test showed that changing b) for "on rank 3 and above" does not work LLR: -2.95 (-2.94,2.94) [0.00,4.00] Total: 5233 W: 937 L: 1077 D: 3219 Finally, a small rewrite, and we have this version Include squares occupied by some pawns in the MobilityArea which are a) not blocked b) on rank 4 and above Bench: 8977899 Resolves #385
Copyright 2011–2024 Next Chess Move LLC